Western Illinois
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2012-13 Western Illinois Basketball
Western Illinois Season Schedule/Results & Leaders (as of Mar 21, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-9) (12-2) (7-6) (3-1)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (9-6) (5-1) (1-4) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/12 7:00 PM WABASH COLLEGE W 71-39 1242 (15)PARKS, Terell (7)PARKS, Terell
11/14/12 7 pm at SIUE 50-62 L 1706 (18)PARKS, Terell (8)PARKS, Terell
11/16/12 5 p.m. vs Buffalo W 67-58 4112 (19)CLARK, Ceola (11)MCAVOY, Don
11/17/12 7:40 p.m. at Evansville 44-49 L 4431 (21)PARKS, Terell (11)PARKS, Terell
11/18/12 2 p.m. vs Yale W 59-47 428 (18)LINK, Adam (8)PARKS, Terell
11/24/12 12 p.m. at Savannah State Univ. 38-39 L 340 (11)LINK, Adam (7)PARKS, Terell
11/29/12 7:05 pm * at South Dakota W 73-71 1512 (20)CLARK, Ceola (9)PARKS, Terell
12/01/12 4:05 pm * at Kansas City W 68-63 893 (27)CLARK, Ceola (14)PARKS, Terell
12/05/12 7 p.m. at Eastern Illinois W 57-45 1061 (15)LINK, Adam (8)PARKS, Terell
12/08/12 7 P.M. SIUE W 55-38 1786 (14)LINK, Adam (9)PARKS, Terell
12/18/12 7:00 PM UIC W 70-54 1748 (19)PARKS, Terell (11)PARKS, Terell
12/27/12 7:00 PM * OAKLAND W 73-63 1883 (19)PARKS, Terell (8)PARKS, Terell
12/29/12 7:00 PM * FORT WAYNE W 62-50 1412 (16)LINK, Adam (10)PARKS, Terell
(16)HOUPT, Jack
01/02/13 7:00 PM SAVANNAH STATE UNIV. W 39-35 1236 (10)LINK, Adam (8)PARKS, Terell
01/05/13 7:00 PM * IUPUI Wot 57-53 1710 (16)CLARK, Ceola (12)PARKS, Terell
01/09/13 7:00 PM GREENVILLE COLLEGE W 95-48 1235 (22)PARKS, Terell (10)PARKS, Terell
01/12/13 11:30 am * at Omaha W 89-74 1017 (19)PARKS, Terell (11)PARKS, Terell
01/17/13 7:00 PM * SOUTH DAKOTA STATE 53-59 L 4163 (16)HOUPT, Jack (10)PARKS, Terell
01/19/13 7:00 PM * NORTH DAKOTA STATE W 50-42 3973 (13)CLARK, Ceola (5)LINK, Adam
(5)PARKS, Terell
01/24/13 7 p.m. * at Fort Wayne W 43-40 1094 (11)CLARK, Ceola (7)LINK, Adam
01/26/13 5:00 p.m. * at Oakland 60-67 L 3325 (16)ROBERTS-BURNETT, R. (12)PARKS, Terell
02/02/13 3:00 p.m. * at IUPUI W 68-59 772 (17)CLARK, Ceola (10)PARKS, Terell
02/07/13 7:00 PM * OMAHA W 68-50 2431 (12)LINK, Adam (16)PARKS, Terell
(12)PARKS, Terell
02/14/13 7:05 p.m. * at North Dakota State W 49-36 3218 (14)LINK, Adam (15)PARKS, Terell
02/16/13 4:05 p.m. * at South Dakota State 55-64 L 6103 (20)CLARK, Ceola (8)PARKS, Terell
02/23/13 7:00 PM CLEVELAND STATE 54-60 L 4259 (15)LINK, Adam (8)PARKS, Terell
02/28/13 7:30 PM * KANSAS CITY W 53-50 2191 (14)OCHEREOBIA, Michael (6)LINK, Adam
(6)HOUPT, Jack
03/02/13 7:10 PM * SOUTH DAKOTA W 61-59 5089 (27)CLARK, Ceola (6)OCHEREOBIA, Michael
3/9/13 8:30 p.m. vs South Dakota W 54-53 6704 (21)CLARK, Ceola (9)OCHEREOBIA, Michael
3/11/13 8:30 p.m. vs North Dakota State 43-55 L 6676 (12)LINK, Adam (8)LINK, Adam
3/20/13 7 p.m. at Purdue 67-81 L 3046 (16)MCAVOY, Don (5)LINK, Adam
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 34358 2454
AWAY.................... 13 28518 2194
NEUTRAL................. 4 17920 4480
TOTAL................... 31 80796 2606
Season Box Score
2012-13 Western Illinois Basketball
Western Illinois Season Box Score (as of Mar 21, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-9) (12-2) (7-6) (3-1)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (9-6) (5-1) (1-4) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
43 PARKS, Terell...... 26-26 817 31.4 141-248 .569 0-0 .000 47-107 .439 70 179 249 9.6 78 2 41 50 65 25 329 12.7
23 CLARK, Ceola....... 30-30 1068 35.6 112-263 .426 68-164 .415 82-100 .820 16 82 98 3.3 46 0 124 56 3 56 374 12.5
33 LINK, Adam......... 31-31 1017 32.8 104-204 .510 1-5 .200 98-135 .726 45 83 128 4.1 64 2 44 51 17 29 307 9.9
32 HOUPT, Jack........ 31-31 1038 33.5 72-168 .429 51-124 .411 33-36 .917 13 113 126 4.1 41 0 35 33 10 16 228 7.4
34 MCAVOY, Don........ 31-8 762 24.6 77-189 .407 16-44 .364 37-66 .561 16 74 90 2.9 51 1 42 50 11 21 207 6.7
24 ROBERTS-BURNETT, R. 23-19 639 27.8 67-149 .450 4-13 .308 11-24 .458 6 39 45 2.0 17 0 47 24 5 12 149 6.5
52 OCHEREOBIA, Michael 31-5 277 8.9 40-66 .606 0-0 .000 25-50 .500 24 56 80 2.6 50 1 1 24 13 8 105 3.4
10 FOSTER, Jordan..... 31-3 400 12.9 27-81 .333 8-33 .242 28-43 .651 2 30 32 1.0 32 0 31 39 0 6 90 2.9
12 HAWTHORNE, Jason... 19-2 175 9.2 17-34 .500 12-23 .522 1-2 .500 3 14 17 0.9 11 0 6 13 0 5 47 2.5
11 WALKER, Jamaal..... 6-0 20 3.3 2-8 .250 1-4 .250 2-3 .667 2 5 7 1.2 0 0 0 1 0 0 7 1.2
15 DUNCAN, Isaiah..... 5-0 12 2.4 0-4 .000 0-2 .000 2-4 .500 0 2 2 0.4 0 0 0 1 1 3 2 0.4
TEAM............... 23 40 63 2.0 1 10 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6225 659-1414 .466 161-412 .391 366-570 .642 220 717 937 30.2 391 6 371 352 125 181 1845 59.5
Opponents.......... 31 6225 604-1511 .400 163-484 .337 292-426 .685 261 641 902 29.1 505 - 311 370 73 191 1663 53.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Western Illinois.............. 823 1010 12 - 1845
Opponents..................... 779 876 8 - 1663
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Western Illinois.............. 88 5 93
Opponents..................... 58 10 68
Overall/Conference Statistics
2012-13 Western Illinois Basketball
Western Illinois Overall/Conference Statistics (as of Mar 21, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PARKS, Terell....... 26-26 31.4 .569 .000 .439 9.6 1.6 25 65 12.7 14-14 32.2 .566 .000 .500 10.4 1.8 15 35 11.9
CLARK, Ceola........ 30-30 35.6 .426 .415 .820 3.3 4.1 56 3 12.5 16-16 37.1 .436 .430 .833 3.1 4.1 26 1 13.7
LINK, Adam.......... 31-31 32.8 .510 .200 .726 4.1 1.4 29 17 9.9 16-16 34.6 .496 .500 .635 4.3 1.4 11 10 10.0
HOUPT, Jack......... 31-31 33.5 .429 .411 .917 4.1 1.1 16 10 7.4 16-16 35.0 .430 .423 .909 5.3 1.1 9 9 8.8
MCAVOY, Don......... 31-8 24.6 .407 .364 .561 2.9 1.4 21 11 6.7 16-3 20.7 .420 .286 .615 1.9 1.2 8 4 5.6
ROBERTS-BURNETT, R.. 23-19 27.8 .450 .308 .458 2.0 2.0 12 5 6.5 14-11 29.2 .471 .300 .438 2.1 2.1 5 5 7.6
OCHEREOBIA, Michael. 31-5 8.9 .606 .000 .500 2.6 0.0 8 13 3.4 16-2 6.8 .652 .000 .520 2.1 0.1 3 4 2.7
FOSTER, Jordan...... 31-3 12.9 .333 .242 .651 1.0 1.0 6 0 2.9 16-2 10.9 .333 .467 .786 1.0 1.0 2 0 2.8
HAWTHORNE, Jason.... 19-2 9.2 .500 .522 .500 0.9 0.3 5 0 2.5 6-0 6.2 .500 .500 .000 0.3 0.7 0 0 1.8
WALKER, Jamaal...... 6-0 3.3 .250 .250 .667 1.2 0.0 0 0 1.2 1-0 5.0 .000 .000 1.000 1.0 0.0 0 0 2.0
DUNCAN, Isaiah...... 5-0 2.4 .000 .000 .500 0.4 0.0 3 1 0.4 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .466 .391 .642 30.2 12.0 181 125 59.5 16 .470 .413 .659 30.8 12.5 79 68 61.4
Opponents........... 31 .400 .337 .685 29.1 10.0 191 73 53.6 16 .401 .333 .671 29.9 10.5 94 37 56.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PARKS, Terell....... 141-248 .569 0-0 .000 47-107 .439 329 12.7 69-122 .566 0-0 .000 29-58 .500 167 11.9
CLARK, Ceola........ 112-263 .426 68-164 .415 82-100 .820 374 12.5 68-156 .436 43-100 .430 40-48 .833 219 13.7
LINK, Adam.......... 104-204 .510 1-5 .200 98-135 .726 307 9.9 56-113 .496 1-2 .500 47-74 .635 160 10.0
HOUPT, Jack......... 72-168 .429 51-124 .411 33-36 .917 228 7.4 40-93 .430 30-71 .423 30-33 .909 140 8.8
MCAVOY, Don......... 77-189 .407 16-44 .364 37-66 .561 207 6.7 34-81 .420 6-21 .286 16-26 .615 90 5.6
ROBERTS-BURNETT, R.. 67-149 .450 4-13 .308 11-24 .458 149 6.5 48-102 .471 3-10 .300 7-16 .438 106 7.6
OCHEREOBIA, Michael. 40-66 .606 0-0 .000 25-50 .500 105 3.4 15-23 .652 0-0 .000 13-25 .520 43 2.7
FOSTER, Jordan...... 27-81 .333 8-33 .242 28-43 .651 90 2.9 13-39 .333 7-15 .467 11-14 .786 44 2.8
HAWTHORNE, Jason.... 17-34 .500 12-23 .522 1-2 .500 47 2.5 4-8 .500 3-6 .500 0-0 .000 11 1.8
WALKER, Jamaal...... 2-8 .250 1-4 .250 2-3 .667 7 1.2 0-1 .000 0-0 .000 2-2 1.000 2 2.0
DUNCAN, Isaiah...... 0-4 .000 0-2 .000 2-4 .500 2 0.4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 659-1414 .466 161-412 .391 366-570 .642 1845 59.5 347-739 .470 93-225 .413 195-296 .659 982 61.4
Opponents........... 604-1511 .400 163-484 .337 292-426 .685 1663 53.6 326-813 .401 93-279 .333 155-231 .671 900 56.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
PARKS, Terell....... 70 179 249 78 2 41 50 0.8 22 36 110 146 41 0 25 25 1.0 19
CLARK, Ceola........ 16 82 98 46 0 124 56 2.2 27 7 43 50 28 0 66 29 2.3 27
LINK, Adam.......... 45 83 128 64 2 44 51 0.9 18 23 45 68 33 1 22 28 0.8 16
HOUPT, Jack......... 13 113 126 41 0 35 33 1.1 16 8 76 84 28 0 17 13 1.3 16
MCAVOY, Don......... 16 74 90 51 1 42 50 0.8 16 7 23 30 23 0 19 26 0.7 16
ROBERTS-BURNETT, R.. 6 39 45 17 0 47 24 2.0 16 4 25 29 14 0 30 12 2.5 16
OCHEREOBIA, Michael. 24 56 80 50 1 1 24 0.0 18 10 23 33 25 1 1 7 0.1 14
FOSTER, Jordan...... 2 30 32 32 0 31 39 0.8 14 0 16 16 11 0 16 15 1.1 11
HAWTHORNE, Jason.... 3 14 17 11 0 6 13 0.5 9 0 2 2 2 0 4 3 1.3 6
WALKER, Jamaal...... 2 5 7 0 0 0 1 0.0 5 0 1 1 0 0 0 1 0.0 2
DUNCAN, Isaiah...... 0 2 2 0 0 0 1 0.0 2 0 0 0 0 0 0 1 0.0 0
Total............... 220 717 937 391 6 371 352 1.1 95 105 388 493 205 2 200 165 1.2 89
Opponents........... 261 641 902 505 - 311 370 0.8 81 141 337 478 257 3 168 163 1.0 74
Combined Team Statistics
2012-13 Western Illinois Basketball
Western Illinois Combined Team Statistics (as of Mar 21, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-9) (12-2) (7-6) (3-1)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (9-6) (5-1) (1-4) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/12 WABASH COLLEGE W 71-39 1242
11/14/12 at SIUE L 50-62 1706
11/16/12 vs Buffalo W 67-58 4112
11/17/12 at Evansville L 44-49 4431
11/18/12 vs Yale W 59-47 428
11/24/12 at Savannah State Univ. L 38-39 340
*11/29/12 at South Dakota W 73-71 1512
*12/01/12 at Kansas City W 68-63 893
12/05/12 at Eastern Illinois W 57-45 1061
12/08/12 SIUE W 55-38 1786
12/18/12 UIC W 70-54 1748
*12/27/12 OAKLAND W 73-63 1883
*12/29/12 FORT WAYNE W 62-50 1412
01/02/13 SAVANNAH STATE UNIV. W 39-35 1236
*01/05/13 IUPUI W OT 57-53 1710
01/09/13 GREENVILLE COLLEGE W 95-48 1235
*01/12/13 at Omaha W 89-74 1017
*01/17/13 SOUTH DAKOTA STATE L 53-59 4163
*01/19/13 NORTH DAKOTA STATE W 50-42 3973
*01/24/13 at Fort Wayne W 43-40 1094
*01/26/13 at Oakland L 60-67 3325
*02/02/13 at IUPUI W 68-59 772
*02/07/13 OMAHA W 68-50 2431
*02/14/13 at North Dakota State W 49-36 3218
*02/16/13 at South Dakota State L 55-64 6103
02/23/13 CLEVELAND STATE L 54-60 4259
*02/28/13 KANSAS CITY W 53-50 2191
*03/02/13 SOUTH DAKOTA W 61-59 5089
3/9/13 vs South Dakota W 54-53 6704
3/11/13 vs North Dakota State L 43-55 6676
3/20/13 at Purdue L 67-81 3046
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
43 PARKS, Terell....... 26-26 31.4 .569 .000 .439 9.6 1.6 25 65 12.7
23 CLARK, Ceola........ 30-30 35.6 .426 .415 .820 3.3 4.1 56 3 12.5
33 LINK, Adam.......... 31-31 32.8 .510 .200 .726 4.1 1.4 29 17 9.9
32 HOUPT, Jack......... 31-31 33.5 .429 .411 .917 4.1 1.1 16 10 7.4
34 MCAVOY, Don......... 31-8 24.6 .407 .364 .561 2.9 1.4 21 11 6.7
24 ROBERTS-BURNETT, R.. 23-19 27.8 .450 .308 .458 2.0 2.0 12 5 6.5
52 OCHEREOBIA, Michael. 31-5 8.9 .606 .000 .500 2.6 0.0 8 13 3.4
10 FOSTER, Jordan...... 31-3 12.9 .333 .242 .651 1.0 1.0 6 0 2.9
12 HAWTHORNE, Jason.... 19-2 9.2 .500 .522 .500 0.9 0.3 5 0 2.5
11 WALKER, Jamaal...... 6-0 3.3 .250 .250 .667 1.2 0.0 0 0 1.2
15 DUNCAN, Isaiah...... 5-0 2.4 .000 .000 .500 0.4 0.0 3 1 0.4
TM TEAM................ 31-0 0.0 .000 .000 .000 2.0 0.0 0 0 0.0
Total............... 31 .466 .391 .642 30.2 12.0 181 125 59.5
Opponents........... 31 .400 .337 .685 29.1 10.0 191 73 53.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PARKS, Terell....... 26 141-248 .569 0-0 .000 47-107 .439 329 12.7
CLARK, Ceola........ 30 112-263 .426 68-164 .415 82-100 .820 374 12.5
LINK, Adam.......... 31 104-204 .510 1-5 .200 98-135 .726 307 9.9
HOUPT, Jack......... 31 72-168 .429 51-124 .411 33-36 .917 228 7.4
MCAVOY, Don......... 31 77-189 .407 16-44 .364 37-66 .561 207 6.7
ROBERTS-BURNETT, R.. 23 67-149 .450 4-13 .308 11-24 .458 149 6.5
OCHEREOBIA, Michael. 31 40-66 .606 0-0 .000 25-50 .500 105 3.4
FOSTER, Jordan...... 31 27-81 .333 8-33 .242 28-43 .651 90 2.9
HAWTHORNE, Jason.... 19 17-34 .500 12-23 .522 1-2 .500 47 2.5
WALKER, Jamaal...... 6 2-8 .250 1-4 .250 2-3 .667 7 1.2
DUNCAN, Isaiah...... 5 0-4 .000 0-2 .000 2-4 .500 2 0.4
Total............... 31 659-1414 .466 161-412 .391 366-570 .642 1845 59.5
Opponents........... 31 604-1511 .400 163-484 .337 292-426 .685 1663 53.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PARKS, Terell....... 26 817 70 179 249 78 2 41 50 0.8 22
CLARK, Ceola........ 30 1068 16 82 98 46 0 124 56 2.2 27
LINK, Adam.......... 31 1017 45 83 128 64 2 44 51 0.9 18
HOUPT, Jack......... 31 1038 13 113 126 41 0 35 33 1.1 16
MCAVOY, Don......... 31 762 16 74 90 51 1 42 50 0.8 16
ROBERTS-BURNETT, R.. 23 639 6 39 45 17 0 47 24 2.0 16
OCHEREOBIA, Michael. 31 277 24 56 80 50 1 1 24 0.0 18
FOSTER, Jordan...... 31 400 2 30 32 32 0 31 39 0.8 14
HAWTHORNE, Jason.... 19 175 3 14 17 11 0 6 13 0.5 9
WALKER, Jamaal...... 6 20 2 5 7 0 0 0 1 0.0 5
DUNCAN, Isaiah...... 5 12 0 2 2 0 0 0 1 0.0 2
Total............... 31 6225 220 717 937 391 6 371 352 1.1 95
Opponents........... 31 6225 261 641 902 505 - 311 370 0.8 81
TEAM STATISTICS WIU OPP
--------------------------------------------------
SCORING................. 1845 1663
Points per game....... 59.5 53.6
Scoring margin........ +5.9 -
FIELD GOALS-ATT......... 659-1414 604-1511
Field goal pct........ .466 .400
3 POINT FG-ATT.......... 161-412 163-484
3-point FG pct........ .391 .337
3-pt FG made per game. 5.2 5.3
FREE THROWS-ATT......... 366-570 292-426
Free throw pct........ .642 .685
F-Throws made per game 11.8 9.4
REBOUNDS................ 937 902
Rebounds per game..... 30.2 29.1
Rebounding margin..... +1.1 -
ASSISTS................. 371 311
Assists per game...... 12.0 10.0
TURNOVERS............... 352 370
Turnovers per game.... 11.4 11.9
Turnover margin....... +0.6 -
Assist/turnover ratio. 1.1 0.8
STEALS.................. 181 191
Steals per game....... 5.8 6.2
BLOCKS.................. 125 73
Blocks per game....... 4.0 2.4
ATTENDANCE.............. 34358 46438
Home games-Avg/Game... 14-2454 13-2194
Neutral site-Avg/Game. - 4-4480
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Western Illinois......... 823 1010 12 - 1845
Opponents................ 779 876 8 - 1663
Overall Team Statistics
2012-13 Western Illinois Basketball
Western Illinois Overall Team Statistics (as of Mar 21, 2013)
All games
TEAM STATISTICS WIU OPP
---------------------------------------------------
SCORING.................. 1845 1663
Points per game........ 59.5 53.6
Scoring margin......... +5.9 -
FIELD GOALS-ATT.......... 659-1414 604-1511
Field goal pct......... .466 .400
3 POINT FG-ATT........... 161-412 163-484
3-point FG pct......... .391 .337
3-pt FG made per game.. 5.2 5.3
FREE THROWS-ATT.......... 366-570 292-426
Free throw pct......... .642 .685
F-Throws made per game. 11.8 9.4
REBOUNDS................. 937 902
Rebounds per game...... 30.2 29.1
Rebounding margin...... +1.1 -
ASSISTS.................. 371 311
Assists per game....... 12.0 10.0
TURNOVERS................ 352 370
Turnovers per game..... 11.4 11.9
Turnover margin........ +0.6 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 181 191
Steals per game........ 5.8 6.2
BLOCKS................... 125 73
Blocks per game........ 4.0 2.4
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 34358 46438
Home games-Avg/Game.... 14-2454 13-2194
Neutral site-Avg/Game.. - 4-4480
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Western Illinois.............. 823 1010 12 - 1845
Opponents..................... 779 876 8 - 1663
Category Leaders
2012-13 Western Illinois Basketball
Western Illinois Category Leaders (as of Mar 21, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
CLARK, Ceola........ 30 374 12.5 PARKS, Terell....... 26 329 12.7
PARKS, Terell....... 26 329 12.7 CLARK, Ceola........ 30 374 12.5
LINK, Adam.......... 31 307 9.9 LINK, Adam.......... 31 307 9.9
HOUPT, Jack......... 31 228 7.4 HOUPT, Jack......... 31 228 7.4
MCAVOY, Don......... 31 207 6.7 MCAVOY, Don......... 31 207 6.7
ROBERTS-BURNETT, R.. 23 149 6.5 ROBERTS-BURNETT, R.. 23 149 6.5
OCHEREOBIA, Michael. 31 105 3.4 OCHEREOBIA, Michael. 31 105 3.4
FOSTER, Jordan...... 31 90 2.9 FOSTER, Jordan...... 31 90 2.9
HAWTHORNE, Jason.... 19 47 2.5 HAWTHORNE, Jason.... 19 47 2.5
WALKER, Jamaal...... 6 7 1.2 WALKER, Jamaal...... 6 7 1.2
DUNCAN, Isaiah...... 5 2 0.4 DUNCAN, Isaiah...... 5 2 0.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
OCHEREOBIA, Michael. 40 66 .606 CLARK, Ceola........ 30 263 8.8
PARKS, Terell....... 141 248 .569 PARKS, Terell....... 26 248 9.5
LINK, Adam.......... 104 204 .510 LINK, Adam.......... 31 204 6.6
HAWTHORNE, Jason.... 17 34 .500 MCAVOY, Don......... 31 189 6.1
ROBERTS-BURNETT, R.. 67 149 .450 HOUPT, Jack......... 31 168 5.4
HOUPT, Jack......... 72 168 .429
CLARK, Ceola........ 112 263 .426 FIELD GOALS MADE G Made Made/G
MCAVOY, Don......... 77 189 .407 -----------------------------------
FOSTER, Jordan...... 27 81 .333 PARKS, Terell....... 26 141 5.4
WALKER, Jamaal...... 2 8 .250 CLARK, Ceola........ 30 112 3.7
DUNCAN, Isaiah...... 0 4 .000 LINK, Adam.......... 31 104 3.4
MCAVOY, Don......... 31 77 2.5
HOUPT, Jack......... 31 72 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HAWTHORNE, Jason.... 12 23 .522 CLARK, Ceola........ 30 164 5.5
CLARK, Ceola........ 68 164 .415 HOUPT, Jack......... 31 124 4.0
HOUPT, Jack......... 51 124 .411 MCAVOY, Don......... 31 44 1.4
MCAVOY, Don......... 16 44 .364 FOSTER, Jordan...... 31 33 1.1
ROBERTS-BURNETT, R.. 4 13 .308 HAWTHORNE, Jason.... 19 23 1.2
WALKER, Jamaal...... 1 4 .250
FOSTER, Jordan...... 8 33 .242 3-POINT FGS MADE G Made Made/G
LINK, Adam.......... 1 5 .200 -----------------------------------
DUNCAN, Isaiah...... 0 2 .000 CLARK, Ceola........ 30 68 2.3
HOUPT, Jack......... 31 51 1.6
MCAVOY, Don......... 31 16 0.5
HAWTHORNE, Jason.... 19 12 0.6
FOSTER, Jordan...... 31 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HOUPT, Jack......... 33 36 .917 LINK, Adam.......... 31 135 4.4
CLARK, Ceola........ 82 100 .820 PARKS, Terell....... 26 107 4.1
LINK, Adam.......... 98 135 .726 CLARK, Ceola........ 30 100 3.3
WALKER, Jamaal...... 2 3 .667 MCAVOY, Don......... 31 66 2.1
FOSTER, Jordan...... 28 43 .651 OCHEREOBIA, Michael. 31 50 1.6
MCAVOY, Don......... 37 66 .561
HAWTHORNE, Jason.... 1 2 .500 FREE THROWS MADE G Made Made/G
OCHEREOBIA, Michael. 25 50 .500 -----------------------------------
DUNCAN, Isaiah...... 2 4 .500 LINK, Adam.......... 31 98 3.2
ROBERTS-BURNETT, R.. 11 24 .458 CLARK, Ceola........ 30 82 2.7
PARKS, Terell....... 47 107 .439 PARKS, Terell....... 26 47 1.8
MCAVOY, Don......... 31 37 1.2
HOUPT, Jack......... 31 33 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
PARKS, Terell....... 26 249 9.6 CLARK, Ceola........ 30 124 4.1
LINK, Adam.......... 31 128 4.1 ROBERTS-BURNETT, R.. 23 47 2.0
HOUPT, Jack......... 31 126 4.1 LINK, Adam.......... 31 44 1.4
CLARK, Ceola........ 30 98 3.3 MCAVOY, Don......... 31 42 1.4
MCAVOY, Don......... 31 90 2.9 PARKS, Terell....... 26 41 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
PARKS, Terell....... 26 249 9.6 CLARK, Ceola........ 30 56 1.9
LINK, Adam.......... 31 128 4.1 LINK, Adam.......... 31 29 0.9
HOUPT, Jack......... 31 126 4.1 PARKS, Terell....... 26 25 1.0
CLARK, Ceola........ 30 98 3.3 MCAVOY, Don......... 31 21 0.7
MCAVOY, Don......... 31 90 2.9 HOUPT, Jack......... 31 16 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
PARKS, Terell....... 26 70 2.7 PARKS, Terell....... 26 65 2.5
LINK, Adam.......... 31 45 1.5 LINK, Adam.......... 31 17 0.5
OCHEREOBIA, Michael. 31 24 0.8 OCHEREOBIA, Michael. 31 13 0.4
MCAVOY, Don......... 31 16 0.5 MCAVOY, Don......... 31 11 0.4
CLARK, Ceola........ 30 16 0.5 HOUPT, Jack......... 31 10 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
PARKS, Terell....... 26 179 6.9 CLARK, Ceola........ 30 1068 35.6
HOUPT, Jack......... 31 113 3.6 HOUPT, Jack......... 31 1038 33.5
LINK, Adam.......... 31 83 2.7 LINK, Adam.......... 31 1017 32.8
CLARK, Ceola........ 30 82 2.7 PARKS, Terell....... 26 817 31.4
MCAVOY, Don......... 31 74 2.4 MCAVOY, Don......... 31 762 24.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
PARKS, Terell....... 26 78 3.0 CLARK, Ceola........ 30 56 1.9
LINK, Adam.......... 31 64 2.1 LINK, Adam.......... 31 51 1.6
MCAVOY, Don......... 31 51 1.6 MCAVOY, Don......... 31 50 1.6
OCHEREOBIA, Michael. 31 50 1.6 PARKS, Terell....... 26 50 1.9
CLARK, Ceola........ 30 46 1.5 FOSTER, Jordan...... 31 39 1.3
FOULOUTS G No.
----------------------------
PARKS, Terell....... 26 2
LINK, Adam.......... 31 2
MCAVOY, Don......... 31 1
OCHEREOBIA, Michael. 31 1
Team Roster
2012-13 Western Illinois Basketball
Western Illinois Team Roster (as of Mar 21, 2013)
All games
Site:
