Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Peter Schneider | .429 | 16-0 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 1-2 | 6 | 0 | 0 | 1.000 |
| Kyle Malan | .352 | 58-56 | 199 | 46 | 70 | 9 | 4 | 6 | 49 | 105 | .528 | 43 | 1 | 41 | 6 | .460 | 5 | 1 | 9-12 | 98 | 5 | 5 | .954 |
| Ryan Schmidgall | .316 | 53-51 | 206 | 47 | 65 | 14 | 3 | 2 | 40 | 91 | .442 | 10 | 4 | 14 | 3 | .353 | 4 | 2 | 5-8 | 92 | 149 | 12 | .953 |
| Joe Pacyga | .313 | 51-46 | 160 | 35 | 50 | 8 | 2 | 5 | 35 | 77 | .481 | 16 | 8 | 16 | 1 | .400 | 1 | 1 | 3-7 | 46 | 2 | 2 | .960 |
| Dan Davy | .305 | 51-46 | 167 | 31 | 51 | 3 | 1 | 0 | 29 | 56 | .335 | 22 | 5 | 15 | 2 | .400 | 1 | 9 | 18-22 | 291 | 20 | 3 | .990 |
| Jim Sanew | .302 | 54-52 | 199 | 49 | 60 | 9 | 0 | 0 | 14 | 69 | .347 | 23 | 4 | 15 | 3 | .383 | 1 | 13 | 30-32 | 115 | 139 | 14 | .948 |
| Nick Simmons | .293 | 55-52 | 191 | 17 | 56 | 11 | 0 | 0 | 22 | 67 | .351 | 13 | 5 | 23 | 8 | .347 | 4 | 3 | 2-4 | 188 | 66 | 11 | .958 |
| T.J. Kistner | .281 | 47-40 | 121 | 22 | 34 | 7 | 0 | 2 | 19 | 47 | .388 | 16 | 4 | 29 | 0 | .375 | 3 | 7 | 2-3 | 78 | 4 | 2 | .976 |
| Jake Gloude | .280 | 53-45 | 164 | 21 | 46 | 7 | 0 | 5 | 31 | 68 | .415 | 12 | 2 | 30 | 4 | .335 | 1 | 2 | 2-2 | 266 | 37 | 3 | .990 |
| Tyler Johnson | .239 | 50-45 | 155 | 16 | 37 | 10 | 0 | 0 | 24 | 47 | .303 | 12 | 6 | 38 | 4 | .309 | 5 | 3 | 0-0 | 19 | 38 | 8 | .877 |
| Adam Smith | .233 | 24-12 | 43 | 9 | 10 | 4 | 2 | 2 | 7 | 24 | .558 | 2 | 2 | 11 | 0 | .292 | 1 | 2 | 0-0 | 66 | 7 | 2 | .973 |
| Brett Pendell | .231 | 11-5 | 13 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | .308 | 4 | 1 | 3 | 0 | .421 | 1 | 1 | 0-0 | 9 | 2 | 0 | 1.000 |
| Steve Knapp | .209 | 38-25 | 86 | 14 | 18 | 2 | 0 | 1 | 10 | 23 | .267 | 18 | 2 | 17 | 2 | .355 | 1 | 5 | 8-10 | 55 | 2 | 0 | 1.000 |
| Josh French | .200 | 7-1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 2-2 | 3 | 0 | 0 | 1.000 |
| Kurtis Galyen | .185 | 8-6 | 27 | 1 | 5 | 0 | 0 | 0 | 4 | 5 | .185 | 2 | 0 | 4 | 1 | .241 | 0 | 0 | 0-0 | 7 | 4 | 4 | .733 |
| Clint Buchen | .182 | 14-10 | 44 | 7 | 8 | 1 | 0 | 0 | 5 | 9 | .205 | 8 | 0 | 14 | 0 | .302 | 1 | 0 | 0-2 | 13 | 12 | 1 | .962 |
| Matt Trowbridge | .171 | 21-8 | 35 | 3 | 6 | 2 | 0 | 0 | 5 | 8 | .229 | 2 | 0 | 7 | 1 | .216 | 0 | 1 | 0-0 | 17 | 18 | 5 | .875 |
| Matt Newquist | .118 | 11-3 | 17 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .176 | 1 | 1 | 5 | 1 | .211 | 0 | 0 | 0-0 | 9 | 6 | 2 | .882 |
| Mike Triumph | .111 | 8-1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 2 | 1 | .200 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Chad Turrell | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jason Nash | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .284 | 58-58 | 1850 | 330 | 526 | 89 | 12 | 23 | 301 | 708 | .383 | 207 | 45 | 286 | 37 | .365 | 29 | 50 | 82-106 | 1394 | 573 | 81 | .960 |
| Opponents | .300 | 58-58 | 1872 | 355 | 562 | 96 | 21 | 36 | 307 | 808 | .432 | 216 | 49 | 323 | 40 | .384 | 19 | 28 | 67-89 | 1390 | 627 | 103 | .951 |
| LOB - Team (427), Opp (437). DPs turned - Team (48), Opp (50). CI - Team (0), Opp (3). IBB - Team (3), Schmidgall 1, Sanew 1, Davy 1, Opp (8). Picked off - Knapp 2, Davy 2, Kistner, T 2, Schmidgall 2, Pacyga 1, Smith 1, Johnson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Corey Ferger | 1.98 | 0-4 | 9-0 | 0 | 0/0 | 0 | 13.2 | 14 | 8 | 3 | 13 | 5 | 0 | 2 | 0 | 55 | .255 | 3 | 0 | 1 | 1 | 0 |
| Bobby Mahon | 3.18 | 1-3 | 13-6 | 0 | 0/0 | 0 | 34.0 | 37 | 19 | 12 | 16 | 25 | 8 | 0 | 1 | 132 | .280 | 2 | 3 | 0 | 1 | 4 |
| Clint Buchen | 4.33 | 6-2 | 14-11 | 3 | 1/1 | 0 | 70.2 | 73 | 42 | 34 | 28 | 59 | 18 | 3 | 5 | 277 | .264 | 6 | 5 | 0 | 1 | 4 |
| Pat Kohorst | 4.40 | 7-5 | 18-17 | 1 | 0/0 | 0 | 110.1 | 121 | 65 | 54 | 44 | 92 | 24 | 2 | 5 | 438 | .276 | 3 | 9 | 2 | 3 | 5 |
| Tim Navin | 4.48 | 3-8 | 19-11 | 1 | 0/1 | 1 | 78.1 | 87 | 44 | 39 | 24 | 31 | 13 | 6 | 6 | 304 | .286 | 5 | 8 | 1 | 4 | 6 |
| Ryan Schmidgall | 4.72 | 2-2 | 15-6 | 0 | 0/0 | 2 | 47.2 | 44 | 33 | 25 | 17 | 34 | 3 | 1 | 4 | 182 | .242 | 5 | 5 | 0 | 0 | 2 |
| Brandon Huskins | 5.40 | 1-1 | 4-3 | 0 | 0/0 | 0 | 11.2 | 18 | 11 | 7 | 10 | 11 | 2 | 0 | 0 | 50 | .360 | 1 | 1 | 1 | 0 | 0 |
| John Matlick | 5.56 | 3-2 | 25-0 | 0 | 0/0 | 5 | 34.0 | 40 | 22 | 21 | 14 | 26 | 5 | 3 | 2 | 127 | .315 | 5 | 2 | 0 | 4 | 4 |
| Jon Adams | 11.21 | 1-2 | 10-2 | 0 | 0/0 | 0 | 17.2 | 30 | 24 | 22 | 13 | 11 | 7 | 2 | 1 | 72 | .417 | 4 | 3 | 0 | 2 | 1 |
| Joe Mandele | 11.25 | 0-0 | 10-0 | 0 | 0/0 | 1 | 12.0 | 21 | 16 | 15 | 4 | 8 | 3 | 1 | 3 | 57 | .368 | 3 | 4 | 0 | 0 | 0 |
| Brett Pendell | 11.45 | 0-1 | 10-0 | 0 | 0/0 | 0 | 11.0 | 23 | 21 | 14 | 13 | 10 | 7 | 1 | 3 | 55 | .418 | 3 | 2 | 0 | 0 | 2 |
| John Paul Shore | 12.00 | 0-2 | 5-2 | 0 | 0/0 | 0 | 9.0 | 15 | 12 | 12 | 6 | 5 | 1 | 0 | 1 | 41 | .366 | 5 | 2 | 0 | 1 | 0 |
| Brian Schmelter | 18.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 8 | 8 | 8 | 3 | 2 | 1 | 0 | 1 | 20 | .400 | 0 | 3 | 0 | 0 | 0 |
| Skyler Pyles | 22.50 | 0-2 | 8-0 | 0 | 0/0 | 0 | 8.0 | 19 | 23 | 20 | 11 | 5 | 2 | 0 | 2 | 45 | .422 | 3 | 3 | 0 | 0 | 0 |
| Nick Simmons | 23.62 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 12 | 7 | 7 | 1 | 1 | 1 | 0 | 1 | 17 | .706 | 2 | 0 | 0 | 2 | 0 |
| Totals | 5.68 | 24-34 | 58-58 | 5 | 2/1 | 9 | 464.2 | 562 | 355 | 293 | 217 | 325 | 95 | 21 | 35 | 1872 | .300 | 50 | 50 | 5 | 19 | 28 |
| Opponents | 4.83 | 34-24 | 58-58 | 10 | 1/0 | 12 | 476.2 | 526 | 329 | 256 | 207 | 286 | 82 | 11 | 21 | 1851 | .284 | 32 | 46 | 6 | 26 | 50 |
| PB - Team (7), Gloude 4, Smith 3, Opp (15). Pickoffs - Team (8), Kohorst 3, Navin 2, Matlick 1, Schmidgall 1, Adams 1, Opp (8). SBA/ATT - Gloude (52-69), Kohorst (24-29), Smith (13-16), Navin (12-13), Mahon (6-11), Buchen (3-7), Matlick (6-7), Schmidgall (2-5), Mandele (4-4), Huskins (2-3), Adams (1-2), Pyles (2-2), Schmelter (2-2), Ferger (2-2), Johnson (2-2), Shore (0-1), Simmons (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Steve Knapp | 57 | 55 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tim Navin | 19 | 7 | 12 | 0 | 1.000 | 1 | 12 | 1 | .923 | 0 | 0 |
| Brett Pendell | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Matlick | 8 | 0 | 8 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
| Peter Schneider | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Triumph | 6 | 1 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Josh French | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Paul Shore | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Jon Adams | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Brandon Huskins | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Brian Schmelter | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Joe Mandele | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Dan Davy | 314 | 291 | 20 | 3 | .990 | 27 | 0 | 0 | --- | 0 | 0 |
| Jake Gloude | 306 | 266 | 37 | 3 | .990 | 1 | 52 | 17 | .754 | 4 | 0 |
| T.J. Kistner | 84 | 78 | 4 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Smith | 75 | 66 | 7 | 2 | .973 | 0 | 13 | 3 | .813 | 3 | 0 |
| Clint Buchen | 26 | 13 | 12 | 1 | .962 | 0 | 3 | 4 | .429 | 0 | 0 |
| Joe Pacyga | 50 | 46 | 2 | 2 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Simmons | 265 | 188 | 66 | 11 | .958 | 22 | 1 | 0 | 1.000 | 0 | 0 |
| Kyle Malan | 108 | 98 | 5 | 5 | .954 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Schmidgall | 253 | 92 | 149 | 12 | .953 | 34 | 2 | 3 | .400 | 0 | 0 |
| Jim Sanew | 268 | 115 | 139 | 14 | .948 | 31 | 0 | 0 | --- | 0 | 0 |
| Pat Kohorst | 31 | 5 | 23 | 3 | .903 | 0 | 24 | 5 | .828 | 0 | 0 |
| Matt Newquist | 17 | 9 | 6 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Johnson | 65 | 19 | 38 | 8 | .877 | 4 | 2 | 0 | 1.000 | 0 | 0 |
| Matt Trowbridge | 40 | 17 | 18 | 5 | .875 | 3 | 0 | 0 | --- | 0 | 0 |
| Bobby Mahon | 8 | 0 | 6 | 2 | .750 | 0 | 6 | 5 | .545 | 0 | 0 |
| Kurtis Galyen | 15 | 7 | 4 | 4 | .733 | 0 | 0 | 0 | --- | 0 | 0 |
| Corey Ferger | 3 | 0 | 1 | 2 | .333 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jason Nash | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chad Turrell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Skyler Pyles | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 2048 | 1394 | 573 | 81 | .960 | 48 | 67 | 22 | .753 | 7 | 0 |
| Opponents | 2120 | 1390 | 627 | 103 | .951 | 50 | 82 | 24 | .774 | 15 | 3 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Western Illinois | 52 | 38 | 47 | 35 | 46 | 53 | 19 | 20 | 18 | 2 | 330 | Opponents | 24 | 21 | 53 | 38 | 30 | 61 | 48 | 50 | 27 | 3 | 355 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-6 | 0-5 | 2-6 | 3-3 | 4-6 | 3-1 | 1-3 | 2-2 | 0-0 | 9-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 6-0 | 6-2 | 5-2 | 2-6 | 0-1 | 1-6 | 1-1 | 0-2 | 0-5 | 1-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-9 | 21-11 | 21-7 | 22-7 | 24-6 | 21-2 | 11-2 | 11-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-9 | 0-9 | 0-18 | 0-19 | 0-20 | 0-25 | 1-21 | 1-24 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-16 | 3-14 | 3-9 | 2-8 | 0-8 | 2-7 | 0-3 | 0-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 6 |
| Longest losing streak | 16 |
| Attendance | Total | Dates | Average |
| HOME | 1832 | 13 | 140 |
| AWAY | 19280 | 35 | 550 |
| TOTAL | 21112 | 48 | 439 |