Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
52 | GRANSTRA, James | f | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
03 | TYLER, Tommie | g | 1-3 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
05 | NURSE, David | g | 3-6 | 2-4 | 2-2 | 1-5 | 6 | 4 | 10 | 1 | 3 | 0 | 0 | 33 |
11 | RIVERS, Josh | g | 6-13 | 3-6 | 3-4 | 0-3 | 3 | 2 | 18 | 2 | 2 | 0 | 1 | 39 |
45 | DuBOIS, David | g | 7-14 | 1-1 | 4-5 | 0-3 | 3 | 2 | 19 | 0 | 7 | 0 | 0 | 38 |
22 | WILLIAMS JR., Rodney | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 17 |
23 | CLARK, Ceola | - | 0-2 | 0-2 | 2-2 | 0-5 | 5 | 1 | 2 | 2 | 2 | 0 | 2 | 27 |
32 | KIRBY, Quenton | - | 2-3 | 0-0 | 0-0 | 2-4 | 6 | 1 | 4 | 1 | 3 | 0 | 0 | 18 |
33 | JONES, Julian | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 19-41 | 6-13 | 11-13 | 4-28 | 32 | 17 | 55 | 8 | 19 | 0 | 3 | 200 | |
46.3% | 46.2% | 84.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-18 | 4-7 | 4-4 | |||||||||||
50.0% | 57.1% | 100 % | ||||||||||||
2nd Half: | 10-23 | 2-6 | 7-9 | |||||||||||
43.5% | 33.3% | 77.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Gary Redus | f | 5-11 | 0-1 | 2-2 | 0-4 | 4 | 1 | 12 | 0 | 2 | 0 | 2 | 34 |
32 | Brandon Harris | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
01 | Nick Stallings | g | 4-14 | 1-5 | 3-5 | 0-5 | 5 | 4 | 12 | 3 | 2 | 2 | 3 | 40 |
05 | Travis Hill | g | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
11 | Chase Adams | g | 3-9 | 1-5 | 6-8 | 2-5 | 7 | 3 | 13 | 4 | 0 | 0 | 2 | 37 |
02 | Roman Tubner | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 18 |
20 | David Perez | - | 2-2 | 1-1 | 2-2 | 1-0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 13 |
30 | Jerrald Bonham | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 9 |
34 | Lance Hill | - | 3-4 | 1-1 | 1-2 | 2-1 | 3 | 1 | 8 | 0 | 0 | 0 | 1 | 15 |
44 | Maxx Nakwaasah | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20 |
TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 18-48 | 4-17 | 14-19 | 5-19 | 24 | 17 | 54 | 9 | 8 | 2 | 11 | 200 | |
37.5% | 23.5% | 73.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-26 | 2-10 | 8-10 | |||||||||||
30.8% | 20.0% | 80.0% | ||||||||||||
2nd Half: | 10-22 | 2-7 | 6-9 | |||||||||||
45.5% | 28.6% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Western Illinois | 26 | 29 | 55 | Record: (9-17, 6-9 Summit) |
Centenary College | 26 | 28 | 54 | Record: (7-19, 5-9 Summit) |
Officials: Quinn Crozier, Dan Nowkowski, Todd Von Sossan
Technical fouls: Western Illinois-None. Centenary College-None. Attendance: 772 |
Play-by-Play |
19:49 | WIU | GOOD! 3 PTR by NURSE, David | WIU 3 - CC 0 | (WIU by 3) |
19:25 | CC | MISSED LAYUP by Travis Hill | ||
REBOUND (DEF) by TYLER, Tommie | ||||
18:51 | WIU | MISSED JUMPER by TYLER, Tommie | ||
REBOUND (DEF) by Gary Redus | ||||
18:19 | CC | MISSED 3 PTR by Gary Redus | ||
REBOUND (DEF) by TYLER, Tommie | ||||
17:55 | WIU | TURNOVR by DuBOIS, David | ||
17:47 | CC | MISSED 3 PTR by Nick Stallings | ||
REBOUND (DEF) by TYLER, Tommie | ||||
17:37 | WIU | GOOD! LAYUP by TYLER, Tommie | WIU 5 - CC 0 | (WIU by 5) |
17:22 | CC | TURNOVR by Brandon Harris | ||
17:09 | WIU | GOOD! JUMPER by DuBOIS, David | WIU 7 - CC 0 | (WIU by 7) |
ASSIST by RIVERS, Josh | ||||
16:55 | CC | MISSED 3 PTR by Chase Adams | ||
REBOUND (DEF) by TYLER, Tommie | ||||
16:45 | WIU | TURNOVR by TYLER, Tommie | ||
16:27 | CC | MISSED 3 PTR by Travis Hill | ||
REBOUND (DEF) by RIVERS, Josh | ||||
15:53 | WIU | MISSED JUMPER by RIVERS, Josh | ||
REBOUND (DEF) by Nick Stallings | ||||
15:47 | WIU | FOUL by NURSE, David (1) | ||
15:47 | CC | TIMEOUT media | ||
15:47 | CC | GOOD! FT SHOT by Chase Adams | WIU 7 - CC 1 | (WIU by 6) |
15:47 | CC | GOOD! FT SHOT by Chase Adams | WIU 7 - CC 2 | (WIU by 5) |
15:31 | WIU | TURNOVR by DuBOIS, David | ||
15:30 | CC | STEAL by Gary Redus | ||
15:29 | CC | GOOD! LAYUP by Nick Stallings (fastbreak) | WIU 7 - CC 4 | (WIU by 3) |
15:07 | CC | FOUL by Jerrald Bonham (1) | ||
15:07 | WIU | GOOD! FT SHOT by RIVERS, Josh | WIU 8 - CC 4 | (WIU by 4) |
15:07 | WIU | GOOD! FT SHOT by RIVERS, Josh | WIU 9 - CC 4 | (WIU by 5) |
14:54 | CC | MISSED JUMPER by Nick Stallings | ||
REBOUND (DEF) by GRANSTRA, James | ||||
14:35 | WIU | TURNOVR by DuBOIS, David | ||
14:35 | CC | STEAL by Nick Stallings | ||
14:35 | CC | MISSED 3 PTR by Chase Adams | ||
REBOUND (DEF) by CLARK, Ceola | ||||
14:19 | CC | FOUL by Gary Redus (1) | ||
14:07 | WIU | MISSED JUMPER by DuBOIS, David | ||
REBOUND (DEF) by Nick Stallings | ||||
14:00 | WIU | FOUL by NURSE, David (2) | ||
14:00 | CC | GOOD! FT SHOT by Nick Stallings | WIU 9 - CC 5 | (WIU by 4) |
14:00 | CC | MISSED FT SHOT by Nick Stallings | ||
REBOUND (DEF) by JONES, Julian | ||||
13:43 | WIU | MISSED JUMPER by RIVERS, Josh | ||
REBOUND (DEF) by Chase Adams | ||||
13:34 | WIU | FOUL by KIRBY, Quenton (1) | ||
13:34 | CC | GOOD! FT SHOT by Nick Stallings | WIU 9 - CC 6 | (WIU by 3) |
13:34 | CC | GOOD! FT SHOT by Nick Stallings | WIU 9 - CC 7 | (WIU by 2) |
13:30 | WIU | TURNOVR by KIRBY, Quenton | ||
13:16 | CC | MISSED JUMPER by Nick Stallings | ||
REBOUND (OFF) by Chase Adams | ||||
13:07 | CC | GOOD! LAYUP by Maxx Nakwaasah | CC 9 - WIU 9 | Tied |
ASSIST by Roman Tubner | ||||
12:41 | CC | FOUL by Jerrald Bonham (2) | ||
12:23 | WIU | TURNOVR by DuBOIS, David | ||
12:09 | WIU | FOUL by DuBOIS, David (1) | ||
12:02 | CC | GOOD! LAYUP by Gary Redus | CC 11 - WIU 9 | (CC by 2) |
11:36 | WIU | MISSED 3 PTR by CLARK, Ceola | ||
REBOUND (DEF) by Gary Redus | ||||
11:27 | CC | TURNOVR by Gary Redus | ||
11:26 | WIU | STEAL by CLARK, Ceola | ||
11:19 | WIU | FOUL by RIVERS, Josh (1) | ||
11:19 | WIU | TURNOVR by RIVERS, Josh | ||
11:19 | CC | TIMEOUT media | ||
10:47 | CC | TURNOVR by Roman Tubner | ||
10:17 | WIU | GOOD! JUMPER by DuBOIS, David | CC 11 - WIU 11 | Tied |
ASSIST by CLARK, Ceola | ||||
09:57 | CC | MISSED JUMPER by Gary Redus | ||
REBOUND (DEF) by NURSE, David | ||||
09:34 | WIU | GOOD! JUMPER by DuBOIS, David | WIU 13 - CC 11 | (WIU by 2) |
ASSIST by WILLIAMS JR., Rodney | ||||
09:06 | CC | MISSED 3 PTR by Nick Stallings | ||
REBOUND (DEF) by WILLIAMS JR., Rodney | ||||
08:49 | CC | FOUL by Maxx Nakwaasah (1) | ||
08:48 | WIU | MISSED 3 PTR by NURSE, David | ||
REBOUND (DEF) by Gary Redus | ||||
08:21 | CC | GOOD! JUMPER by Nick Stallings (in the paint) | CC 13 - WIU 13 | Tied |
08:02 | WIU | TURNOVR by NURSE, David | ||
07:48 | CC | TURNOVR by Roman Tubner | ||
07:48 | WIU | TIMEOUT media | ||
07:27 | WIU | GOOD! 3 PTR by RIVERS, Josh | WIU 16 - CC 13 | (WIU by 3) |
ASSIST by CLARK, Ceola | ||||
07:06 | CC | MISSED 3 PTR by Maxx Nakwaasah | ||
REBOUND (DEF) by RIVERS, Josh | ||||
06:55 | CC | FOUL by Nick Stallings (1) | ||
06:55 | WIU | GOOD! FT SHOT by CLARK, Ceola | WIU 17 - CC 13 | (WIU by 4) |
06:55 | WIU | GOOD! FT SHOT by CLARK, Ceola | WIU 18 - CC 13 | (WIU by 5) |
06:44 | CC | GOOD! LAYUP by Gary Redus | WIU 18 - CC 15 | (WIU by 3) |
06:19 | CC | FOUL by David Perez (1) | ||
05:59 | WIU | MISSED JUMPER by DuBOIS, David | ||
REBOUND (DEF) by Chase Adams | ||||
05:50 | WIU | FOUL by GRANSTRA, James (1) | ||
05:50 | CC | GOOD! FT SHOT by David Perez | WIU 18 - CC 16 | (WIU by 2) |
05:50 | CC | GOOD! FT SHOT by David Perez | WIU 18 - CC 17 | (WIU by 1) |
05:19 | WIU | GOOD! JUMPER by RIVERS, Josh | WIU 20 - CC 17 | (WIU by 3) |
05:04 | CC | GOOD! JUMPER by Gary Redus | WIU 20 - CC 19 | (WIU by 1) |
ASSIST by Nick Stallings | ||||
04:23 | WIU | TURNOVR by CLARK, Ceola | ||
04:22 | CC | STEAL by Jerrald Bonham | ||
04:16 | CC | MISSED LAYUP by Nick Stallings | ||
REBOUND (DEF) by CLARK, Ceola | ||||
04:11 | WIU | TURNOVR by DuBOIS, David | ||
04:11 | CC | STEAL by David Perez | ||
03:58 | CC | MISSED JUMPER by Gary Redus | ||
REBOUND (OFF) by Lance Hill | ||||
03:52 | CC | MISSED JUMPER by Nick Stallings | ||
REBOUND (DEF) by CLARK, Ceola | ||||
03:30 | WIU | MISSED 3 PTR by CLARK, Ceola | ||
REBOUND (DEF) by Lance Hill | ||||
03:06 | WIU | FOUL by GRANSTRA, James (2) | ||
03:06 | CC | TIMEOUT media | ||
03:06 | CC | MISSED FT SHOT by Lance Hill | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:06 | CC | GOOD! FT SHOT by Lance Hill | CC 20 - WIU 20 | Tied |
03:04 | WIU | TURNOVR by RIVERS, Josh | ||
03:04 | CC | STEAL by Gary Redus | ||
02:52 | CC | GOOD! 3 PTR by Nick Stallings | CC 23 - WIU 20 | (CC by 3) |
ASSIST by Chase Adams | ||||
02:36 | WIU | MISSED LAYUP by TYLER, Tommie | ||
REBOUND (DEF) by Nick Stallings | ||||
02:15 | CC | GOOD! 3 PTR by David Perez | CC 26 - WIU 20 | (CC by 6) |
ASSIST by Chase Adams | ||||
02:11 | WIU | TIMEOUT 30sec | ||
02:02 | WIU | TIMEOUT 30sec | ||
01:52 | WIU | TURNOVR by CLARK, Ceola | ||
01:51 | CC | STEAL by Lance Hill | ||
01:46 | CC | MISSED LAYUP by Gary Redus | ||
REBOUND (DEF) by NURSE, David | ||||
01:19 | WIU | FOUL by DuBOIS, David (2) | ||
01:19 | WIU | TURNOVR by DuBOIS, David | ||
00:57 | CC | MISSED 3 PTR by Chase Adams | ||
REBOUND (DEF) by WILLIAMS JR., Rodney | ||||
00:32 | WIU | GOOD! 3 PTR by RIVERS, Josh | CC 26 - WIU 23 | (CC by 3) |
00:27 | CC | TIMEOUT 30sec | ||
00:12 | CC | MISSED LAYUP by Gary Redus | ||
REBOUND (OFF) by Lance Hill | ||||
00:08 | CC | MISSED LAYUP by Lance Hill | ||
REBOUND (DEF) by NURSE, David | ||||
00:00 | WIU | GOOD! 3 PTR by RIVERS, Josh | CC 26 - WIU 26 | Tied |
ASSIST by NURSE, David |
19:51 | CC | MISSED JUMPER by Gary Redus | CC 26 - WIU 26 | Tied |
REBOUND (DEF) by NURSE, David | ||||
19:21 | WIU | MISSED 3 PTR by RIVERS, Josh | ||
REBOUND (DEF) by (TEAM) | ||||
19:04 | CC | FOUL by Jerrald Bonham (3) | ||
19:04 | CC | TURNOVR by Jerrald Bonham | ||
18:49 | WIU | MISSED 3 PTR by NURSE, David | ||
REBOUND (OFF) by NURSE, David | ||||
18:44 | WIU | GOOD! LAYUP by NURSE, David | WIU 28 - CC 26 | (WIU by 2) |
18:35 | CC | GOOD! JUMPER by Chase Adams | CC 28 - WIU 28 | Tied |
18:02 | WIU | MISSED JUMPER by DuBOIS, David | ||
REBOUND (DEF) by Roman Tubner | ||||
17:47 | CC | MISSED JUMPER by Nick Stallings | ||
REBOUND (DEF) by DuBOIS, David | ||||
17:34 | CC | FOUL by Nick Stallings (2) | ||
17:33 | WIU | MISSED LAYUP by NURSE, David | ||
17:33 | CC | BLOCK by Nick Stallings | ||
REBOUND (DEF) by Nick Stallings | ||||
17:19 | CC | MISSED 3 PTR by Roman Tubner | ||
REBOUND (DEF) by KIRBY, Quenton | ||||
17:17 | CC | FOUL by Chase Adams (1) | ||
17:05 | WIU | MISSED LAYUP by DuBOIS, David | ||
17:05 | CC | BLOCK by Nick Stallings | ||
REBOUND (DEF) by Nick Stallings | ||||
16:47 | CC | MISSED 3 PTR by Nick Stallings | ||
REBOUND (DEF) by KIRBY, Quenton | ||||
16:21 | WIU | GOOD! JUMPER by KIRBY, Quenton | WIU 30 - CC 28 | (WIU by 2) |
15:50 | CC | MISSED JUMPER by Chase Adams | ||
REBOUND (DEF) by CLARK, Ceola | ||||
15:42 | WIU | GOOD! LAYUP by DuBOIS, David | WIU 32 - CC 28 | (WIU by 4) |
ASSIST by KIRBY, Quenton | ||||
15:37 | CC | TIMEOUT 30sec | ||
15:26 | WIU | FOUL by CLARK, Ceola (1) | ||
15:26 | CC | TIMEOUT media | ||
15:26 | CC | MISSED FT SHOT by Chase Adams | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:26 | CC | MISSED FT SHOT by Chase Adams | ||
REBOUND (OFF) by David Perez | ||||
15:23 | CC | GOOD! LAYUP by David Perez | WIU 32 - CC 30 | (WIU by 2) |
14:55 | WIU | MISSED 3 PTR by RIVERS, Josh | ||
REBOUND (DEF) by Chase Adams | ||||
14:22 | CC | GOOD! LAYUP by Lance Hill | CC 32 - WIU 32 | Tied |
ASSIST by Nick Stallings | ||||
13:51 | WIU | GOOD! 3 PTR by NURSE, David | WIU 35 - CC 32 | (WIU by 3) |
ASSIST by RIVERS, Josh | ||||
13:28 | CC | MISSED 3 PTR by Travis Hill | ||
REBOUND (DEF) by RIVERS, Josh | ||||
13:20 | CC | FOUL by Travis Hill (1) | ||
13:00 | WIU | GOOD! LAYUP by DuBOIS, David | WIU 37 - CC 32 | (WIU by 5) |
12:27 | CC | GOOD! LAYUP by Lance Hill | WIU 37 - CC 34 | (WIU by 3) |
ASSIST by Travis Hill | ||||
11:55 | WIU | MISSED JUMPER by DuBOIS, David | ||
REBOUND (OFF) by GRANSTRA, James | ||||
11:45 | WIU | GOOD! JUMPER by RIVERS, Josh (in the paint) | WIU 39 - CC 34 | (WIU by 5) |
11:30 | WIU | FOUL by RIVERS, Josh (2) | ||
11:30 | CC | TIMEOUT media | ||
11:26 | CC | MISSED 3 PTR by Chase Adams | ||
REBOUND (DEF) by CLARK, Ceola | ||||
10:50 | WIU | MISSED LAYUP by RIVERS, Josh | ||
REBOUND (DEF) by Chase Adams | ||||
10:44 | CC | TURNOVR by Nick Stallings | ||
10:08 | WIU | MISSED 3 PTR by RIVERS, Josh | ||
REBOUND (DEF) by Maxx Nakwaasah | ||||
10:07 | WIU | FOUL by GRANSTRA, James (3) | ||
09:50 | CC | TURNOVR by Nick Stallings | ||
09:50 | WIU | STEAL by RIVERS, Josh | ||
09:49 | CC | FOUL by Nick Stallings (3) | ||
09:32 | WIU | GOOD! JUMPER by RIVERS, Josh (in the paint) | WIU 41 - CC 34 | (WIU by 7) |
09:17 | WIU | FOUL by JONES, Julian (1) | ||
09:17 | CC | GOOD! FT SHOT by Gary Redus | WIU 41 - CC 35 | (WIU by 6) |
09:17 | CC | GOOD! FT SHOT by Gary Redus | WIU 41 - CC 36 | (WIU by 5) |
08:47 | WIU | FOUL by NURSE, David (3) | ||
08:47 | WIU | TURNOVR by NURSE, David | ||
08:36 | CC | GOOD! 3 PTR by Lance Hill | WIU 41 - CC 39 | (WIU by 2) |
ASSIST by Chase Adams | ||||
08:16 | WIU | TIMEOUT 30sec | ||
07:53 | WIU | GOOD! 3 PTR by DuBOIS, David | WIU 44 - CC 39 | (WIU by 5) |
ASSIST by WILLIAMS JR., Rodney | ||||
07:33 | CC | TURNOVR by Gary Redus | ||
07:32 | WIU | STEAL by CLARK, Ceola | ||
07:32 | WIU | TIMEOUT media | ||
07:31 | WIU | TURNOVR by NURSE, David | ||
07:31 | CC | STEAL by Nick Stallings | ||
07:31 | WIU | FOUL by NURSE, David (4) | ||
07:17 | CC | MISSED LAYUP by Maxx Nakwaasah | ||
REBOUND (DEF) by DuBOIS, David | ||||
06:58 | WIU | TURNOVR by WILLIAMS JR., Rodney | ||
06:57 | CC | STEAL by Chase Adams | ||
06:54 | WIU | FOUL by WILLIAMS JR., Rodney (1) | ||
06:54 | CC | MISSED FT SHOT by Nick Stallings | ||
REBOUND (DEF) by DuBOIS, David | ||||
06:29 | CC | FOUL by Lance Hill (1) | ||
06:01 | WIU | MISSED JUMPER by KIRBY, Quenton | ||
REBOUND (DEF) by Gary Redus | ||||
05:52 | CC | MISSED 3 PTR by Nick Stallings | ||
REBOUND (OFF) by Chase Adams | ||||
05:49 | WIU | FOUL by WILLIAMS JR., Rodney (2) | ||
05:49 | CC | GOOD! FT SHOT by Chase Adams | WIU 44 - CC 40 | (WIU by 4) |
05:49 | CC | GOOD! FT SHOT by Chase Adams | WIU 44 - CC 41 | (WIU by 3) |
05:32 | WIU | MISSED JUMPER by DuBOIS, David | ||
REBOUND (DEF) by Roman Tubner | ||||
05:09 | CC | GOOD! LAYUP by Chase Adams | WIU 44 - CC 43 | (WIU by 1) |
05:00 | WIU | TIMEOUT 30sec | ||
04:44 | CC | FOUL by Roman Tubner (1) | ||
04:44 | WIU | GOOD! FT SHOT by NURSE, David | WIU 45 - CC 43 | (WIU by 2) |
04:44 | WIU | GOOD! FT SHOT by NURSE, David | WIU 46 - CC 43 | (WIU by 3) |
04:18 | CC | GOOD! LAYUP by Nick Stallings | WIU 46 - CC 45 | (WIU by 1) |
04:09 | WIU | TURNOVR by KIRBY, Quenton | ||
04:08 | CC | STEAL by Roman Tubner | ||
04:05 | CC | GOOD! 3 PTR by Chase Adams | CC 48 - WIU 46 | (CC by 2) |
ASSIST by Nick Stallings | ||||
03:52 | CC | FOUL by Chase Adams (2) | ||
03:52 | WIU | TIMEOUT media | ||
03:52 | WIU | GOOD! FT SHOT by DuBOIS, David | CC 48 - WIU 47 | (CC by 1) |
03:52 | WIU | GOOD! FT SHOT by DuBOIS, David | CC 48 - WIU 48 | Tied |
03:33 | WIU | GOOD! LAYUP by DuBOIS, David | WIU 50 - CC 48 | (WIU by 2) |
03:33 | CC | FOUL by Nick Stallings (4) | ||
03:33 | WIU | MISSED FT SHOT by DuBOIS, David | ||
REBOUND (OFF) by KIRBY, Quenton | ||||
03:15 | WIU | GOOD! LAYUP by KIRBY, Quenton | WIU 52 - CC 48 | (WIU by 4) |
03:09 | CC | TIMEOUT 30sec | ||
02:56 | CC | MISSED JUMPER by Roman Tubner | ||
REBOUND (DEF) by KIRBY, Quenton | ||||
02:41 | WIU | MISSED LAYUP by RIVERS, Josh | ||
REBOUND (DEF) by Chase Adams | ||||
02:35 | WIU | FOUL by TYLER, Tommie (1) | ||
02:35 | CC | GOOD! FT SHOT by Chase Adams | WIU 52 - CC 49 | (WIU by 3) |
02:35 | CC | GOOD! FT SHOT by Chase Adams | WIU 52 - CC 50 | (WIU by 2) |
02:33 | WIU | TURNOVR by DuBOIS, David | ||
02:31 | CC | STEAL by Chase Adams | ||
02:30 | CC | GOOD! LAYUP by Gary Redus | CC 52 - WIU 52 | Tied |
02:06 | WIU | MISSED JUMPER by DuBOIS, David | ||
REBOUND (OFF) by KIRBY, Quenton | ||||
02:01 | WIU | TURNOVR by KIRBY, Quenton | ||
01:58 | CC | STEAL by Nick Stallings | ||
01:25 | CC | TIMEOUT 30sec | ||
01:23 | CC | GOOD! LAYUP by Gary Redus | CC 54 - WIU 52 | (CC by 2) |
ASSIST by Chase Adams | ||||
01:07 | CC | FOUL by Chase Adams (3) | ||
01:07 | WIU | MISSED FT SHOT by RIVERS, Josh | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:07 | WIU | GOOD! FT SHOT by RIVERS, Josh | CC 54 - WIU 53 | (CC by 1) |
00:40 | CC | MISSED JUMPER by Nick Stallings | ||
REBOUND (DEF) by NURSE, David | ||||
00:13 | WIU | TIMEOUT TEAM | ||
00:05 | CC | FOUL by Jerrald Bonham (4) | ||
00:05 | WIU | GOOD! FT SHOT by DuBOIS, David | CC 54 - WIU 54 | Tied |
00:05 | WIU | GOOD! FT SHOT by DuBOIS, David | WIU 55 - CC 54 | (WIU by 1) |
00:05 | CC | TIMEOUT TEAM | ||
00:00 | CC | MISSED JUMPER by Chase Adams | ||
REBOUND (DEF) by KIRBY, Quenton |