Western Illinois Men's Golf
9/18/2018 -- Crusader Collegiate

9/18/2018 -- Crusader Collegiate
Sand Creek Country Club -- Chesterton, Ind.
Par 72 -- 0 teams, 0 players

Western Illinois   304 311 302   917    +53   t-9th
Cameron Karney   74 74 77   225    +9   t-20th
Jackson Wetherbee   76 77 79   232    +16   t-42nd
John Duggan III   73 86 76   235    +19   t-49th
Kyle Irlbacker   81 81 73   235    +19   t-49th
Dennis Reedy#   83 75 81   239    +23   t-60th
Joe Burke   86 79 76   241    +25   t-63rd

# Indicates individual player