Western Illinois Men's Golf
2/23-2/24/20 -- ASU Spring Kickoff

2/23-2/24/20 -- ASU Spring Kickoff
The Senator Course at Capitol Hill -- Prattville, Ala.
Par 72 -- 0 teams, 0 players

Western Illinois   289 289 284   862    -2   1st
Wyatt Spier   68 70 67   205    -11   1st
Kyle Irlbacker   71 70 72   213    -3   4th
Cameron Karney   73 72 73   218    +2   t-9th
Parker Govern   77 79 72   228    +12   t-17th
Joe Burke#   73 81 75   229    +13   t-19th
Dylan Cervantes   78 77 76   231    +15   25th

# Indicates individual player