Western Illinois Men's Golf
9/19/2019 -- Crusader Collegiate

9/19/2019 -- Crusader Collegiate
Sand Creek CC -- Chesterton, Ind.
Par 72 -- 0 teams, 0 players

Western Illinois   311 292 298   901    +37   t-10th
Kyle Irlbacker   73 71 71   215    -1   t-11th
Cameron Karney   78 71 72   221    +5   t-30th
Joe Burke   81 72 78   231    +15   t-62nd
Wyatt Spier#   79 81 73   233    +17   66th
Parker Govern   79 79 77   235    +19   t-72nd
Kolby Chup   82 78 81   241    +25   t-84th

# Indicates individual player