2013-14 Western Illinois Men's Golf
2/10-2/11/2014 -- WIU Carlton Oaks Invitational

2/10-2/11/2014 -- WIU Carlton Oaks Invitational
Carlton Oaks Golf Course -- Santee, Calif.
Par 72, 7117 yards -- 0 teams, 0 players

Western Illinois   333 335 320   988    +124   7th
Nate Davis   82 80 75   237    +21   t-15th
Andrew Blackburn   83 82 80   245    +29   t-35th
Dan Bidle   84 86 81   251    +35   27th
Nick Steffens   84 87 84   255    +39   39th
Matt Calder#   81 94 85   260    +44   43rd
Carter Morrison   86 88 87   261    +45   t-44th

# Indicates individual player