2013-14 Western Illinois Men's Golf
2/24-2/25/2014 -- Moe O'Brien Intercollegiate

2/24-2/25/2014 -- Moe O'Brien Intercollegiate
Lake Charles Country Club -- Lake Charles, La.
Par 72, 6 yards -- 0 teams, 0 players

Western Illinois   303 301 291   895    +31   8th
Nate Davis   72 77 70   219    +3   t-16th
Andrew Blackburn   71 76 73   220    +4   19th
Dan Bidle   78 70 74   222    +6   25th
Carter Morrison   82 83 74   239    +23   t-57th
Nick Steffens   82 78 82   242    +26   t-61st
Bryce Carper#   84 78 83   245    +29   63rd

# Indicates individual player