2013-14 Western Illinois Men's Golf
3/10-3/11/2014 -- Benbow Invitational

3/10-3/11/2014 -- Benbow Invitational
Jacksonville Beach Golf Club -- Jacksonville, Fla.
Par 71, 6536 yards -- 0 teams, 0 players

Western Illinois   300 309   609    +41   6th
Andrew Blackburn   71 78   149    +7   t-15th
Dan Bidle   78 74   152    +10   22nd
Nate Davis   77 76   153    +11   t-23rd
Nick Steffens   74 82   156    +14   t-35th
Peter McKinzie   80 81   161    +19   t-48th
Alex Flaugher#   87 85   172    +30   t-69th
Robinson Logue#   87 92   179    +37   74th

# Indicates individual player