2013-14 Western Illinois Men's Golf
3/31-4/1/2014 -- Beu/Mussatto Invitational

3/31-4/1/2014 -- Beu/Mussatto Invitational
Harry Mussatto Golf Course -- Macomb, Ill.
Par 72, 6862 yards -- 0 teams, 0 players

Western Illinois   318 309 311   938    +74   8th
Nick Steffens#   73 80 77   230    +14   t-11th
Dan Bidle   82 75 76   233    +17   t-19th
Nate Davis   79 78 76   233    +17   t-19th
Carter Morrison#   78 79 78   235    +19   t-25th
Matt Calder   77 81 79   237    +21   t-30th
Andrew Blackburn   81 78 80   239    +23   t-38th
Bryce Carper#   81 84 76   241    +25   t-41st
Peter McKinzie   81 78 84   243    +27   t-48th
Austin Von Alst#   87 80 82   249    +33   t-60th
Alex Templin#   78 87 84   249    +33   t-60th
Alex Flaugher#   88 83 80   251    +35   t-68th
Connor Jachino#   83 92 88   263    +47   79th
Robinson Logue#   86 97 89   272    +56   81st

# Indicates individual player