2013-14 Western Illinois Men's Golf
4/5-4/6/2014 -- Bradley Invitational

4/5-4/6/2014 -- Bradley Invitational
Pekin Country Club -- Pekin, Ill.
Par 72, 6832 yards -- 0 teams, 0 players

Western Illinois   301 294   595    +19   5th
Dan Bidle   71 72   143    -1   t-4th
Andrew Blackburn   78 73   151    +7   t-24th
Carter Morrison   78 73   151    +7   t-24th
Peter McKinzie   74 79   153    +9   t-31st
Nate Davis   79 76   155    +11   t-35th
Connor Jachino#   84 86   170    +26   47th

# Indicates individual player