2013-14 Western Illinois Men's Golf
4/12-4/13/2014 -- NYX Hoosier Invitational

4/12-4/13/2014 -- NYX Hoosier Invitational
IU Golf Course -- Bloomington, Ind.
Par 71, 6 yards -- 0 teams, 0 players

Western Illinois   294 299 303   896    +44   t-10th
Nate Davis   76 73 73   222    +9   t-31st
Carter Morrison   68 79 78   225    +12   t-43rd
Andrew Blackburn   74 75 77   226    +13   t-46th
Peter McKinzie   77 75 76   228    +15   t-55th
Dan Bidle   76 76 77   229    +16   t-61st

# Indicates individual player