2013-14 Western Illinois Men's Golf
9/9-9/10/2013 -- Derek Dolenc Invitational

9/9-9/10/2013 -- Derek Dolenc Invitational
Sunset Hills Country Club -- Edwardsville, Ill.
Par 72, 6645 yards -- 0 teams, 0 players

Western Illinois   309 312 297   918    +54   11th
Nate Davis   76 77 73   226    +10   t-29th
Andrew Blackburn   75 79 75   229    +13   t-39th
Nick Steffens#   76 73 80   229    +13   t-39th
Matt Calder   79 78 74   231    +15   t-52nd
Dan Bidle   81 78 75   234    +18   t-58th
Bryce Carper   79 84 84   247    +31   68th

# Indicates individual player