2013-14 Western Illinois Men's Golf
9/15-9/16/2013 -- D.A. Weibring Intercollegiate

9/15-9/16/2013 -- D.A. Weibring Intercollegiate
Weibring Golf Club -- Normal, Ill.
Par 71, 6 yards -- 0 teams, 0 players

Western Illinois   296 291 299   886    +34   9th
Nick Steffens   71 73 70   214    +1   t-1st
Nate Davis   74 74 70   218    +5   t-12th
Dan Bidle   75 75 79   229    +16   t-58th
Andrew Blackburn   81 69 81   231    +18   t-71st
Matt Calder   76 77 80   233    +20   t-71st

# Indicates individual player