2013-14 Western Illinois Men's Golf
9/30-10/1/2013 -- Murray State Invitational

9/30-10/1/2013 -- Murray State Invitational
Miller Memorial -- Murray , Ky.
Par 71, 6 yards -- 0 teams, 0 players

Western Illinois   299 297 296   892    +40   10th
Nate Davis   73 74 72   219    +6   t-25th
Andrew Blackburn   73 75 72   220    +7   t-27th
Dan Bidle   74 74 76   224    +11   t-38th
Peter McKinzie   79 74 76   229    +16   t-56th
Alex Templin#   77 75 78   230    +17   t-60th
Carter Morrison#   78 77 76   231    +18   t-63rd
Nick Steffens   79 80 80   239    +26   t-74th

# Indicates individual player