2013-14 Western Illinois Men's Golf
10/8-10/9/2013 -- UNO Maverick Collegiate Invitational

10/8-10/9/2013 -- UNO Maverick Collegiate Invitational
Arbor Links Golf Course -- Nebraska City, Neb.
Par 72, 7 yards -- 0 teams, 0 players

Western Illinois   318 301 312   931    +67   4th
Andrew Blackburn   80 73 78   231    +15   t-11th
Nate Davis   75 83 74   232    +16   t-15th
Dan Bidle   80 77 78   235    +19   t-23rd
Carter Morrison#   77 78 80   235    +19   t-23rd
Alex Templin   85 74 82   241    +25   t-29th
Nick Steffens   84 77 88   249    +33   t-43rd
Peter McKinzie#   80 82 88   250    +34   t-45th

# Indicates individual player