2013-14 Western Illinois Men's Golf
10/14-10/15/2013 -- Bill Ross Intercollegiate

10/14-10/15/2013 -- Bill Ross Intercollegiate
Milburn Golf & Country Club -- Overland Park, Kan.
Par 72, 7 yards -- 0 teams, 0 players

Western Illinois   311 300 308   919    +55   15th
Nate Davis   76 74 76   226    +10   t-38th
Dan Bidle   76 78 76   230    +14   t-51st
Carter Morrison   81 74 78   233    +17   t-51st
Nick Steffens   79 76 78   233    +17   t-62nd
Andrew Blackburn   80 76 79   235    +19   t-71st

# Indicates individual player