2014-15 Men's Golf
10/4-10/5/2014 -- John Dallio Memorial

10/4-10/5/2014 -- John Dallio Memorial
Ruffled Feathers Golf Club -- Lemont, Ill.
Par 72, 6 yards -- 0 teams, 0 players

Western Illinois Men's Golf   317 310 320   947    +83   t-10th
Andrew Blackburn   72 74 76   222    +6   5th
Nate Davis   79 78 80   237    +21   t-35th
Sean Miller   83 80 80   243    +27   48th
Tanner Ludwig#   81 82 81   244    +28   t-49th
Carter Morrison   86 78 87   251    +35   t-62nd
Alex Templin   83 86 84   253    +37   64th

# Indicates individual player