2014-15 Men's Golf
10/20-10/21/2014 -- F&M Bank APSU Intercollegiate

10/20-10/21/2014 -- F&M Bank APSU Intercollegiate
The Links at Novadell -- Hopkinsville, Ky.
Par 72, 6 yards -- 0 teams, 0 players

Western Illinois Men's Golf   307 296 293   896    +32   12th
Nate Davis   78 71 73   222    +6   t-41st
Alex Templin   75 73 75   223    +7   t-46th
Andrew Blackburn   79 75 73   227    +11   56th
Austin Von Alst   80 78 72   230    +14   t-60th
Carter Morrison   75 77 78   230    +14   t-60th
Nick Wysocki#   81 82 79   242    +26   t-71st

# Indicates individual player