2014-15 Men's Golf
2/9-2/10/2015 -- WIU Carlton Oaks Invitational

2/9-2/10/2015 -- WIU Carlton Oaks Invitational
Calrton Oaks Golf Course -- Santee, Calif.
Par 72, 7117 yards -- 0 teams, 0 players

Western Illinois Men's Golf   314 317 318   949    +85   4th
Nate Davis   75 77 75   227    +11   3rd
Andrew Blackburn   87 77 78   242    +26   t-20th
Austin Von Alst   77 83 83   243    +27   243rd
Alex Templin   80 82 82   244    +28   t-25th
Carter Morrison   82 81 85   248    +32   t-29th
Sean Miller#   82 86 82   250    +34   t-31st

# Indicates individual player