2014-15 Men's Golf
2/27-2/28/2015 -- Gary Freeman Spring Invitational

2/27-2/28/2015 -- Gary Freeman Spring Invitational
LPGA International -- Daytona Beach, Fla.
Par 72, 6 yards -- 0 teams, 0 players

Western Illinois Men's Golf   318 331 311   960    +96   5th
Nate Davis   79 79 74   232    +16   10th
Austin Von Alst   82 81 76   239    +23   t-21st
Andrew Blackburn   75 86 80   241    +25   t-28th
Alex Templin   82 85 81   248    +32   t-41st
Nick Wysocki#   91 88 84   263    +47   t-57th
Tanner Ludwig   90 97 101   288    +72   65th

# Indicates individual player