2014-15 Men's Golf
3/13-3/15/2015 -- Pinehurst Intercollegiate

3/13-3/15/2015 -- Pinehurst Intercollegiate
Pinehurst No. 8 -- Pinehurst, N.C.
Par 71, 6 yards -- 0 teams, 0 players

Western Illinois Men's Golf   323 316 315   954    +102   7th
Nate Davis   81 76 76   233    +20   t-16th
Alex Templin   81 78 80   239    +26   t-32nd
Andrew Blackburn   83 83 75   241    +28   t-36th
Carter Morrison   80 79 86   245    +32   45th
Austin Von Alst   81 84 84   249    +36   t-49th

# Indicates individual player