2014-15 Men's Golf
4/3-4/4/2015 -- Bradley Invitational

4/3-4/4/2015 -- Bradley Invitational
WeaverRidge Golf Club -- Peoria, Ill.
Par 72, 7 yards -- 0 teams, 0 players

Western Illinois Men's Golf   297 303 305   905    +41   5th
Alex Templin   72 75 79   226    +10   t-14th
Sean Miller   74 75 78   227    +11   t-18th
Austin Von Alst   75 77 78   230    +14   t-23rd
Andrew Blackburn   76 75 79   230    +14   t-23rd
Nate Davis   79 79 76   234    +18   29th
Carter Morrison#   80 81 74   235    +19   30th

# Indicates individual player