2014-15 Men's Golf
4/20-4/21/2015 -- 43rd Annual WIU Beu/Mussatto Invite

4/20-4/21/2015 -- 43rd Annual WIU Beu/Mussatto Invite
Harry Mussatto Golf Course -- Macomb, Ill.
Par 72, 6 yards -- 0 teams, 0 players

Western Illinois Men's Golf   314 315 306   935    +71   7th
Nate Davis   74 75 78   227    +11   t-9th
Austin Von Alst#   80 76 80   236    +20   t-33rd
Andrew Blackburn   81 82 75   238    +22   t-36th
Carter Morrison   83 80 76   239    +23   t-39th
Alex Templin   76 78 85   239    +23   t-39th
Sean Miller   84 84 77   245    +29   t-49th
Alex Flaugher#   82 79 87   248    +32   t-53rd
Nick Wysocki#   84 82 82   248    +32   t-53rd
Tanner Ludwig#   89 85 89   263    +47   58th
Connor Rejman#   95 90 103   288    +72   59th

# Indicates individual player