2015-16 Men's Golf
9/13-9/14/2015 -- D.A. Weibring Intercollegiate

9/13-9/14/2015 -- D.A. Weibring Intercollegiate
Weibring Golf Club -- Normal,Ill.
Par 71, 6 yards -- 0 teams, 0 players

Western Illinois   298 290 303   891    +39   3rd
Jackson Wetherbee   73 71 76   220    +7   t-10th
Andrew Blackburn   77 70 76   223    +10   t-17th
Sean Miller   72 78 76   226    +13   t-34th
Carter Morrison   78 72 77   227    +14   41st
Alex Templin   76 77 75   228    +15   t-42nd
Adam Falk#   79 77 78   234    +21   t-93rd

# Indicates individual player