2015-16 Men's Golf
9/21-9/22/2015 -- Murray State Invitational

9/21-9/22/2015 -- Murray State Invitational
Miller Memorial Golf Course -- Murray, Ky.
Par 71, 6 yards -- 0 teams, 0 players

Western Illinois   301 306 298   905    +53   6th
Adam Falk   74 75 70   219    +6   t-10th
Andrew Blackburn   78 75 75   228    +15   39th
Alex Templin#   75 75 79   229    +16   40th
Sean Miller   77 79 75   231    +18   t-43rd
Jackson Wetherbee   72 82 79   233    +20   t-48th
Austin Von Alst   79 77 78   234    +21   t-50th
Carter Morrison#   74 82 78   234    +21   t-50th

# Indicates individual player