2015-16 Men's Golf
10/12-10/13/2014 -- Bill Ross Intercollegiate

10/12-10/13/2014 -- Bill Ross Intercollegiate
Milburn Golf & Country Club -- Overland Park, Kan.
Par 72, 7 yards -- 0 teams, 0 players

Western Illinois   303 295 291   889    +25   5th
Andrew Blackburn   76 69 74   219    +3   t-8th
Jackson Wetherbee   78 72 71   221    +5   t-11th
Alex Templin   76 77 72   225    +9   t-23rd
Adam Falk   75 80 74   229    +13   t-42nd
Carter Morrison   76 77 77   230    +14   t-44th

# Indicates individual player