2015-16 Men's Golf
10/19-10/20/2015 -- APSU Intercollegiate

10/19-10/20/2015 -- APSU Intercollegiate
The Links at Novadell -- Hopkinsville, Ky.
Par 72, 6 yards -- 0 teams, 0 players

Western Illinois   280 276 280   836    -28   2nd
Andrew Blackburn   69 69 69   207    -9   t-6th
Adam Falk   73 67 69   209    -7   t-13th
Jackson Wetherbee   69 71 70   210    -6   t-8th
Carter Morrison   69 69 74   212    -4   17th
Alex Templin   73 73 72   218    +2   38th
Graham Conrad#   77 76 80   233    +17   63rd

# Indicates individual player