2015-16 Men's Golf
2/15-2/16/2016 -- WIU Carlton Oaks Invitational

2/15-2/16/2016 -- WIU Carlton Oaks Invitational
Carlton Oaks Golf Course -- Santee, Calif.
Par 72, 7 yards -- 0 teams, 0 players

Western Illinois   327 300 316   943    +79   5th
Alex Templin   80 76 75   231    +15   t-19th
Sean Miller#   77 81 74   232    +16   t-22nd
Jackson Wetherbee   79 76 78   233    +17   t-24th
Adam Falk   86 72 81   239    +23   t-31st
Carter Morrison   82 76 85   243    +27   36th
Andrew Blackburn   87 84 82   253    +37   39th

# Indicates individual player