2015-16 Men's Golf
2/29-3/1/2016 -- Colin Montgomerie Invitational

2/29-3/1/2016 -- Colin Montgomerie Invitational
Cypresswood Golf Club. -- Spring, Texas
Par 72, 7 yards -- 0 teams, 0 players

Western Illinois   307 302 301   910    +46   14th
Jackson Wetherbee   77 71 75   223    +7   t-32nd
Alex Templin   74 78 75   227    +11   t-46th
Andrew Blackburn   78 75 75   228    +12   t-50th
Carter Morrison   78 80 76   234    +18   t-68th
Adam Falk   79 78 81   238    +22   75th

# Indicates individual player