2015-16 Men's Golf
3/13-3/14/2016 -- Cape Fear National Intercollegiate

3/13-3/14/2016 -- Cape Fear National Intercollegiate
Leland, N.C. --
Par 72, 6 yards -- 0 teams, 0 players

Western Illinois   307 302 294   903    +39   t-6th
Jackson Wetherbee   74 72 72   218    +2   t-9th
Carter Morrison   80 77 71   228    +12   t-29th
Alex Templin   79 74 75   228    +12   t-29th
Austin Von Alst#   77 80 79   236    +20   t-58th
Nick Wysocki#   77 76 84   237    +21   t-61st
Adam Falk   84 81 76   241    +25   t-66th
Tanner Ludwig#   86 81 83   250    +34   81st
Andrew Blackburn   74 79 dnc   153

# Indicates individual player