2015-16 Men's Golf
3/21-3/22/2016 -- Twin Oaks Intercollegiate

3/21-3/22/2016 -- Twin Oaks Intercollegiate
Twin Oaks Golf Club -- Springfield, Mo.
Par 71, 6634 yards -- 0 teams, 0 players

Western Illinois   290 306 303   899    +47
Andrew Blackburn   71 75 74   220    +7   9th
Alex Templin   72 75 78   225    +12   t-16th
Adam Falk   71 79 78   228    +15   t-28th
Sean Miller   76 78 76   230    +17   t-33rd
Jackson Wetherbee   78 78 75   231    +18   t-38th
Graham Conrad#   81 83 79   243    +30   t-57th

# Indicates individual player