2015-16 Men's Golf
4/10-4/11/16 -- Bradey Invitational

4/10-4/11/16 -- Bradey Invitational
WeaverRidge Golf Club -- Peoria, Ill.
Par 72, 7 yards -- 0 teams, 0 players

Western Illinois   303 297 306   906    +42   3rd
Sean Miller#   78 74 70   222    +6   4th
Adam Falk   74 76 74   224    +8   6th
Andrew Blackburn   75 76 74   225    +9   t-7th
Alex Templin   76 75 76   227    +11   10th
Carter Morrison   78 70 82   230    +14   11th
Jackson Wetherbee   78 76 82   236    +20   t-19th
Graham Conrad#   86 80 74   240    +24   t-24th

# Indicates individual player