| Western Illinois | 290 | 303 | 292 | 885 | +21 | 2nd |
| Andrew Blackburn | 70 | 72 | 75 | 217 | +1 | 3rd |
| Alex Templin | 72 | 74 | 74 | 220 | +4 | t-6th |
| Jackson Wetherbee# | 74 | 68 | 78 | 220 | +4 | t-6th |
| Adam Falk | 74 | 76 | 74 | 224 | +8 | t-16th |
| Sean Miller | 74 | 81 | 69 | 224 | +8 | t-16th |
| John Duggan# | 79 | 79 | 74 | 232 | +16 | t-28th |
| Trey Timpe# | 72 | 81 | 79 | 232 | +16 | t-28th |
| Graham Conrad# | 78 | 77 | 80 | 235 | +19 | t-35th |
| Tanner Ludwig# | 77 | 81 | 78 | 236 | +20 | t-37th |
| Austin Von Alst# | 79 | 78 | 80 | 237 | +21 | t-40th |
| Carter Morrison | 81 | 81 | 77 | 239 | +23 | t-44th |
| Nick Wysocki# | 78 | 81 | 83 | 242 | +26 | t-54th |
# Indicates individual player