2016-17 Men's Golf
9/12-9/13/16 -- Murray State Invitational

9/12-9/13/16 -- Murray State Invitational
Miller Memorial Golf Course -- Murray, Ky.
Par 71, 5 yards -- 0 teams, 0 players

Western Illinois   289 292 287   868    +16   5th
Jackson Wetherbee   69 71 70   210    -3   t-6th
Sean Miller   71 70 75   216    +3   t-18th
Kyle Irlbacker#   75 74 70   219    +6   t-26th
Drew Eaton   74 73 73   220    +7   t-29th
Andrew Blackburn   80 78 69   227    +14   41st
John Duggan   75 79 76   230    +17   t-47th

# Indicates individual player