2016-17 Men's Golf
9/26-9/27/16 -- SIUE Invitational

9/26-9/27/16 -- SIUE Invitational
Gateway National Golf Course -- Madison, Ill.
Par 71, 7 yards -- 0 teams, 0 players

Western Illinois   299 300 313   912    +60   12th
Andrew Blackburn   74 69 78   221    +8   t-20th
Drew Eaton   72 77 76   225    +12   t-33rd
Sean Miller   77 76 81   234    +21   t-60th
Jackson Wetherbee   76 78 83   237    +24   t-68th
Kyle Irlbacker   84 80 78   242    +29   t-77th
John Duggan#   81 78 84   243    +30   t-79th

# Indicates individual player