2016-17 Men's Golf
10/3-10/4/16 -- UMKC Bill Ross Intercollegiate

10/3-10/4/16 -- UMKC Bill Ross Intercollegiate
Creekmoor Golf Club -- Raymore, Ill.
Par 72, 7 yards -- 0 teams, 0 players

Western Illinois   297 306 310   913    +49   11th
Drew Eaton   73 74 75   222    +6   t-23rd
Sean Miller   75 72 82   229    +13   t-45th
John Duggan   75 80 76   231    +15   t-52nd
Jackson Wetherbee   74 83 77   234    +18   t-61st
Trey Timpe   78 80 85   243    +27   69th

# Indicates individual player