2016-17 Men's Golf
10/17-10/18/16 -- Herb Wimberly Intercollegiate

10/17-10/18/16 -- Herb Wimberly Intercollegiate
NMSU Golf Course -- Las Cruces, N.M.
Par 71, 7242 yards -- 0 teams, 0 players

Western Illinois   297 302 304   903    +51   t-13th
Carter Morrison   70 74 74   218    +5   t-42nd
Jackson Wetherbee   77 74 74   225    +12   t-52nd
Drew Eaton   77 76 76   229    +16   t-71st
Andrew Blackburn   73 78 82   233    +20   t-71st
Sean Miller   79 78 82   239    +26   t-84th

# Indicates individual player