2016-17 Men's Golf
2/27-2/28/17 -- Colin Montgomerie HBU Invite

2/27-2/28/17 -- Colin Montgomerie HBU Invite
Cypresswood Golf Club -- Spring, Texas
Par 72, 7169 yards -- 0 teams, 0 players

Western Illinois   292 299 294   885    +21   t-7th
Kyle Irlbacker   67 75 78   220    +4   t-18th
Drew Eaton   76 75 70   221    +5   t-22nd
Andrew Blackburn   75 75 75   225    +9   t-41st
Jackson Wetherbee   80 75 71   226    +10   t-44th
Sean Miller   74 74 79   227    +11   t-48th

# Indicates individual player