2016-17 Men's Golf
3/20-3/21/2017 -- Missouri State's Twin Oaks

3/20-3/21/2017 -- Missouri State's Twin Oaks
Twin Oaks Golf Club Intercollegiate -- Springfield, Mo.
Par 71, 6 yards -- 0 teams, 0 players

Western Illinois   292 291 294   877    +25   4th
Andrew Blackburn   72 74 71   217    +4   t-7th
Jackson Wetherbee   72 72 76   220    +7   t-13th
Kyle Irlbacker   74 73 74   221    +8   t-16th
Drew Eaton   77 72 74   223    +10   t-28th
Sean Miller   74 76 75   225    +12   t-31st
John Duggan#   76 75 75   226    +13   t-34th

# Indicates individual player