2016-17 Men's Golf
4/1/4/2/17 -- Indiana's Hoosier Invitational

4/1/4/2/17 -- Indiana's Hoosier Invitational
IU Golf Club -- Bloomington, Ind.
Par 71, 6813 yards -- 0 teams, 0 players

Western Illinois   291 291 293   875    +23   8th
Jackson Wetherbee   71 71 75   217    +4   t-23rd
Drew Eaton   74 72 73   219    +6   t-32nd
Sean Miller   74 73 74   221    +8   t-43rd
Kyle Irlbacker   72 75 75   222    +9   t-46th
Andrew Blackburn   77 76 71   224    +11   t-51st

# Indicates individual player