| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Akron | *5 | 18 | 8 | 49 | .204 | 0 | 0 | 0 | 1 | 20 | 1 | 5 | 0 | 6.0 | 0 | 21.5 |
| Aug 26 | vs Bradley | *3 | 10 | 6 | 33 | .121 | 0 | 0 | 1 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Aug 27 | at Milwaukee | *3 | 10 | 3 | 30 | .233 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 02 | at Iowa | *4 | 9 | 12 | 43 | -.070 | 0 | 0 | 3 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 02 | vs Oakland | *5 | 15 | 10 | 48 | .104 | 0 | 0 | 1 | 4 | 9 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Sep 03 | vs Butler | *3 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 06 | EASTERN ILLINOIS | *4 | 9 | 12 | 59 | -.051 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 9 | vs Green Bay | *3 | 11 | 7 | 31 | .129 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 9 | vs McNeese State | *5 | 16 | 7 | 53 | .170 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| Sep 10 | at Missouri State | *2 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 13 | CSU | *4 | 19 | 6 | 56 | .232 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 2.0 | 0 | 20.0 |
| Sep 16 | DRAKE | *5 | 23 | 7 | 51 | .314 | 2 | 0 | 1 | 3 | 20 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
| Sep 17 | SOUTHEAST MISSOURI | *3 | 13 | 4 | 37 | .243 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 17 | WEBER STATE | *4 | 6 | 5 | 25 | .040 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 20 | SAINT LOUIS | *4 | 5 | 3 | 28 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 23 | SOUTH DAKOTA | *3 | 11 | 8 | 44 | .068 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Sep 25 | FORT WAYNE | *3 | 12 | 4 | 36 | .222 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
| Sep 27 | at Omaha | *4 | 9 | 5 | 41 | .098 | 1 | 3 | 2 | 0 | 19 | 3 | 0 | 1 | 3.0 | 0 | 15.0 |
| Sep 30 | at IUPUI | *3 | 12 | 5 | 32 | .219 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 02 | NORTH DAKOTA STATE | *4 | 16 | 10 | 52 | .115 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Oct 04 | VALPARAISO | *1 | 0 | 4 | 12 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 9 | at Denver | *3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 16 | SOUTH DAKOTA STATE | *4 | 6 | 6 | 25 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Nov 01 | ORAL ROBERTS | 2 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 5 | at South Dakota State | *5 | 17 | 9 | 49 | .163 | 0 | 3 | 4 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Nov 11 | IUPUI | *2 | 3 | 5 | 14 | -.143 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 12 | OMAHA | *5 | 15 | 5 | 46 | .217 | 1 | 1 | 0 | 5 | 13 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| Oct 07 | at Oral Roberts | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 98 | 291 | 167 | 983 | .126 | 7 | 11 | 20 | 30 | 238 | 6 | 37 | 5 | 43.0 | 2 | 326.5 | |
|
Sets played: 98 Kills per set: 2.97 Assists per set: 0.07 Service aces per set: 0.11 Digs per set: 2.43 Blocks per set: 0.44 |