| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Bradley | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 27 | at Milwaukee | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | EASTERN ILLINOIS | *4 | 12 | 6 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 6.0 | 0 | 16.0 |
| Sep 9 | vs Green Bay | *3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 9 | vs McNeese State | *5 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Sep 10 | at Missouri State | *3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 13 | CSU | *4 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Sep 16 | DRAKE | *5 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 10.5 |
| Sep 17 | SOUTHEAST MISSOURI | *3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 17 | WEBER STATE | *4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 8.0 |
| Sep 20 | SAINT LOUIS | *4 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 23 | SOUTH DAKOTA | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 25 | FORT WAYNE | *3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 27 | at Omaha | *3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | NORTH DAKOTA STATE | *1 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 04 | VALPARAISO | *1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 9 | at Denver | *3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 16 | SOUTH DAKOTA STATE | *5 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 7.5 |
| Oct 21 | at Fort Wayne | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 23 | DENVER | *3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
| Oct 28 | at North Dakota State | *3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at South Dakota | *3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Nov 01 | ORAL ROBERTS | *3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Nov 5 | at South Dakota State | *5 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4.0 | 0 | 9.0 |
| Nov 11 | IUPUI | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 12 | OMAHA | *5 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 4.5 |
| Oct 07 | at Oral Roberts | *3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Totals | 87 | 115 | 51 | 351 | .182 | 0 | 0 | 0 | 0 | 4 | 9 | 53 | 11 | 62.0 | 0 | 150.5 | |
|
Sets played: 87 Kills per set: 1.32 Digs per set: 0.05 Blocks per set: 0.71 |