#17 Riley Schumacher

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Bradley   .500  0.0  1.0 
Aug 27  at Milwaukee   -.250  0.0  1.0 
Sep 06  EASTERN ILLINOIS   *4  12  23  .261  6.0  16.0 
Sep 9  vs Green Bay   *3  16  .250  2.0  6.0 
Sep 9  vs McNeese State   *5  25  .040  3.0  7.5 
Sep 10  at Missouri State   *3  11  .182  3.0  4.5 
Sep 13  CSU   *4  15  .333  5.0  8.0 
Sep 16  DRAKE   *5  10  19  .421  1.0  10.5 
Sep 17  SOUTHEAST MISSOURI   *3  15  .333  3.0  7.5 
Sep 17  WEBER STATE   *4  13  .231  7.0  8.0 
Sep 20  SAINT LOUIS   *4  21  .048  2.0  8.0 
Sep 23  SOUTH DAKOTA   *3  12  .083  3.0  6.0 
Sep 25  FORT WAYNE   *3  12  -.250  1.0  1.5 
Sep 27  at Omaha   *3  14  .071  0.0  2.0 
Oct 02  NORTH DAKOTA STATE   *1  12  .083  2.0  3.0 
Oct 04  VALPARAISO   *1  .250  0.0  2.0 
Oct 9  at Denver   *3  11  .273  0.0  5.0 
Oct 16  SOUTH DAKOTA STATE   *5  16  .125  6.0  7.5 
Oct 21  at Fort Wayne   *3  .286  2.0  4.0 
Oct 23  DENVER   *3  10  .100  2.0  4.0 
Oct 28  at North Dakota State   *3  10  -.100  0.0  1.0 
Oct 29  at South Dakota   *3  15  .133  1.0  4.5 
Nov 01  ORAL ROBERTS   *3  14  .286  2.0  7.0 
Nov 5  at South Dakota State   *5  21  .190  4.0  9.0 
Nov 11  IUPUI   *3  11  .364  0.0  5.0 
Nov 12  OMAHA   *5  .250  4.0  4.5 
Oct 07  at Oral Roberts   *3  10  .500  3.0  6.5 
Totals 87  115  51  351  .182  53  11  62.0  150.5 

Sets played: 87
Kills per set: 1.32
Digs per set: 0.05
Blocks per set: 0.71