| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Oct 21 | at Fort Wayne | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 23 | DENVER | *3 | 0 | 1 | 1 | -1.000 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 28 | at North Dakota State | *3 | 1 | 1 | 2 | .000 | 15 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 29 | at South Dakota | *3 | 3 | 0 | 5 | .600 | 19 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 01 | ORAL ROBERTS | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Nov 5 | at South Dakota State | *5 | 0 | 0 | 3 | .000 | 28 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Nov 11 | IUPUI | *3 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Nov 12 | OMAHA | *5 | 0 | 0 | 1 | .000 | 23 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Totals | 28 | 4 | 2 | 12 | .167 | 130 | 9 | 6 | 0 | 32 | 0 | 1 | 1 | 1.0 | 11 | 13.5 | |
|
Sets played: 28 Kills per set: 0.14 Assists per set: 4.64 Service aces per set: 0.32 Digs per set: 1.14 Blocks per set: 0.04 |