| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Akron | *5 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 26 | vs Bradley | *3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 27 | at Milwaukee | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 02 | at Iowa | 4 | 0 | 1 | 1 | -1.000 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Oakland | 5 | 0 | 0 | 0 | .000 | 18 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs Butler | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | EASTERN ILLINOIS | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at Missouri State | 2 | 0 | 1 | 1 | -1.000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 23 | SOUTH DAKOTA | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 25 | FORT WAYNE | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | NORTH DAKOTA STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 9 | at Denver | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 16 | SOUTH DAKOTA STATE | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at Fort Wayne | *3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | DENVER | 3 | 0 | 1 | 2 | -.500 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 28 | at North Dakota State | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | ORAL ROBERTS | *3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Nov 5 | at South Dakota State | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 11 | IUPUI | 3 | 1 | 0 | 1 | 1.000 | 14 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Nov 12 | OMAHA | 5 | 1 | 0 | 2 | .500 | 21 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 07 | at Oral Roberts | 1 | 0 | 1 | 1 | -1.000 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Totals | 65 | 3 | 4 | 12 | -.083 | 217 | 11 | 18 | 1 | 74 | 0 | 1 | 0 | 1.0 | 10 | 14.5 | |
|
Sets played: 65 Kills per set: 0.05 Assists per set: 3.34 Service aces per set: 0.17 Digs per set: 1.14 Blocks per set: 0.02 |