| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 9 | vs Green Bay | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 9 | vs McNeese State | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at Missouri State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | CSU | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | DRAKE | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | SOUTHEAST MISSOURI | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 17 | WEBER STATE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | SAINT LOUIS | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 23 | SOUTH DAKOTA | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | FORT WAYNE | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Omaha | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | at IUPUI | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | NORTH DAKOTA STATE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | VALPARAISO | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | SOUTH DAKOTA STATE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at Fort Wayne | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | DENVER | *3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 28 | at North Dakota State | *3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 29 | at South Dakota | *3 | 4 | 1 | 17 | .176 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Nov 01 | ORAL ROBERTS | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 5 | at South Dakota State | 5 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Nov 11 | IUPUI | *3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 12 | OMAHA | 5 | 5 | 0 | 20 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
| Oct 07 | at Oral Roberts | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 79 | 32 | 15 | 108 | .157 | 5 | 12 | 17 | 8 | 76 | 1 | 8 | 4 | 9.0 | 0 | 49.0 | |
|
Sets played: 79 Kills per set: 0.41 Assists per set: 0.06 Service aces per set: 0.15 Digs per set: 0.96 Blocks per set: 0.11 |