# 2 Aleezah Washington

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 9  vs Green Bay   .000  0.0  0.0 
Sep 9  vs McNeese State   .000  12  0.0  0.0 
Sep 10  at Missouri State   .000  0.0  0.0 
Sep 13  CSU   *4  .000  0.0  1.0 
Sep 16  DRAKE   .000  0.0  1.0 
Sep 17  SOUTHEAST MISSOURI   1.000  0.0  3.0 
Sep 17  WEBER STATE   .000  0.0  0.0 
Sep 20  SAINT LOUIS   .000  0.0  3.0 
Sep 23  SOUTH DAKOTA   .000  0.0  2.0 
Sep 25  FORT WAYNE   .000  0.0  0.0 
Sep 27  at Omaha   .000  0.0  1.0 
Sep 30  at IUPUI   .000  0.0  0.0 
Oct 02  NORTH DAKOTA STATE   .000  0.0  1.0 
Oct 04  VALPARAISO   .000  0.0  0.0 
Oct 16  SOUTH DAKOTA STATE   .000  0.0  0.0 
Oct 21  at Fort Wayne   .000  0.0  2.0 
Oct 23  DENVER   *3  .333  0.0  3.0 
Oct 28  at North Dakota State   *3  18  .000  2.0  5.0 
Oct 29  at South Dakota   *3  17  .176  1.0  4.5 
Nov 01  ORAL ROBERTS   10  .000  1.0  4.5 
Nov 5  at South Dakota State   12  .167  2.0  6.0 
Nov 11  IUPUI   *3  .333  2.0  5.0 
Nov 12  OMAHA   20  .250  1.0  6.0 
Oct 07  at Oral Roberts   .000  0.0  1.0 
Totals 79  32  15  108  .157  12  17  76  9.0  49.0 

Sets played: 79
Kills per set: 0.41
Assists per set: 0.06
Service aces per set: 0.15
Digs per set: 0.96
Blocks per set: 0.11