| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Akron | 5 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 26 | vs Bradley | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Aug 27 | at Milwaukee | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 02 | at Iowa | *1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | EASTERN ILLINOIS | 1 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at Missouri State | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Sep 13 | CSU | 4 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 16 | DRAKE | *5 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 17 | SOUTHEAST MISSOURI | *1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 17 | WEBER STATE | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 20 | SAINT LOUIS | *4 | 7 | 1 | 16 | .375 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 23 | SOUTH DAKOTA | *3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 25 | FORT WAYNE | *3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 0.5 |
| Sep 27 | at Omaha | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 30 | at IUPUI | *3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 02 | NORTH DAKOTA STATE | *4 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Oct 04 | VALPARAISO | *3 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Oct 9 | at Denver | *2 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | SOUTH DAKOTA STATE | *5 | 1 | 5 | 7 | -.571 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 3.0 |
| Nov 01 | ORAL ROBERTS | *3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
| Nov 5 | at South Dakota State | *5 | 3 | 1 | 17 | .118 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 11 | IUPUI | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Nov 12 | OMAHA | *5 | 10 | 4 | 18 | .333 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Oct 07 | at Oral Roberts | *2 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 75 | 87 | 51 | 305 | .118 | 2 | 3 | 7 | 0 | 25 | 2 | 32 | 7 | 34.0 | 0 | 108.0 | |
|
Sets played: 75 Kills per set: 1.16 Assists per set: 0.03 Service aces per set: 0.04 Digs per set: 0.33 Blocks per set: 0.45 |