| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Akron | *5 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 26 | vs Bradley | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Aug 27 | at Milwaukee | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | at Iowa | 4 | 2 | 8 | 26 | -.231 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 02 | vs Oakland | *5 | 11 | 10 | 41 | .024 | 1 | 1 | 0 | 3 | 13 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 03 | vs Butler | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 06 | EASTERN ILLINOIS | *4 | 4 | 5 | 28 | -.036 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 9 | vs Green Bay | *3 | 1 | 4 | 12 | -.250 | 1 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 9 | vs McNeese State | *4 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at Missouri State | *3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 13 | CSU | *4 | 0 | 2 | 13 | -.154 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | DRAKE | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | WEBER STATE | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 20 | SAINT LOUIS | 4 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | SOUTH DAKOTA | *3 | 7 | 2 | 24 | .208 | 1 | 2 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 25 | FORT WAYNE | 2 | 3 | 3 | 13 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 27 | at Omaha | 4 | 12 | 6 | 42 | .143 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 30 | at IUPUI | *3 | 4 | 3 | 23 | .043 | 2 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 02 | NORTH DAKOTA STATE | *4 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 04 | VALPARAISO | 3 | 8 | 1 | 35 | .200 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 9 | at Denver | *3 | 8 | 2 | 22 | .273 | 1 | 0 | 2 | 4 | 8 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
| Oct 16 | SOUTH DAKOTA STATE | *5 | 13 | 9 | 44 | .091 | 1 | 0 | 3 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 21 | at Fort Wayne | *3 | 7 | 4 | 25 | .120 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 23 | DENVER | *3 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 28 | at North Dakota State | *3 | 4 | 6 | 30 | -.067 | 0 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 29 | at South Dakota | *3 | 6 | 5 | 36 | .028 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Nov 01 | ORAL ROBERTS | *1 | 0 | 1 | 7 | -.143 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Nov 5 | at South Dakota State | *1 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 11 | IUPUI | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Nov 12 | OMAHA | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | at Oral Roberts | *3 | 4 | 6 | 24 | -.083 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 97 | 112 | 108 | 551 | .007 | 13 | 6 | 16 | 57 | 217 | 3 | 11 | 6 | 14.0 | 0 | 126.5 | |
|
Sets played: 97 Kills per set: 1.15 Assists per set: 0.13 Service aces per set: 0.06 Digs per set: 2.24 Blocks per set: 0.14 |