| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Akron | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 26 | vs Bradley | *2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 27 | at Milwaukee | *3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 02 | at Iowa | 4 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| Sep 02 | vs Oakland | 5 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Sep 03 | vs Butler | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | EASTERN ILLINOIS | 4 | 4 | 0 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 9 | vs Green Bay | *3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 9 | vs McNeese State | *5 | 7 | 0 | 16 | .438 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| Sep 10 | at Missouri State | *2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 17 | SOUTHEAST MISSOURI | 2 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 17 | WEBER STATE | *2 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 20 | SAINT LOUIS | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 23 | SOUTH DAKOTA | *3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Sep 25 | FORT WAYNE | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 27 | at Omaha | *4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 30 | at IUPUI | *3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | NORTH DAKOTA STATE | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 04 | VALPARAISO | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 9 | at Denver | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 16 | SOUTH DAKOTA STATE | 5 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 21 | at Fort Wayne | *3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 23 | DENVER | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 28 | at North Dakota State | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at South Dakota | *3 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Nov 01 | ORAL ROBERTS | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Nov 5 | at South Dakota State | *5 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| Nov 11 | IUPUI | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 12 | OMAHA | *5 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 07 | at Oral Roberts | *2 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Totals | 100 | 86 | 46 | 352 | .114 | 2 | 0 | 3 | 0 | 51 | 5 | 31 | 7 | 36.0 | 0 | 106.5 | |
|
Sets played: 100 Kills per set: 0.86 Assists per set: 0.02 Digs per set: 0.51 Blocks per set: 0.36 |