# 3 Shiah Sanders

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Akron   .571  0.0  4.0 
Aug 26  vs Bradley   *2  .000  0.0  1.0 
Aug 27  at Milwaukee   *3  .000  2.0  2.0 
Sep 02  at Iowa   17  .176  2.0  5.5 
Sep 02  vs Oakland   17  .176  3.0  6.5 
Sep 03  vs Butler   14  .000  0.0  2.0 
Sep 06  EASTERN ILLINOIS   23  .174  0.0  4.0 
Sep 9  vs Green Bay   *3  -.111  3.0  2.5 
Sep 9  vs McNeese State   *5  16  .438  3.0  9.0 
Sep 10  at Missouri State   *2  .286  0.0  3.0 
Sep 17  SOUTHEAST MISSOURI   11  .636  0.0  7.0 
Sep 17  WEBER STATE   *2  10  -.300  2.0  2.0 
Sep 20  SAINT LOUIS   .286  0.0  2.0 
Sep 23  SOUTH DAKOTA   *3  15  -.067  3.0  4.0 
Sep 25  FORT WAYNE   11  .000  2.0  4.0 
Sep 27  at Omaha   *4  21  .095  2.0  6.0 
Sep 30  at IUPUI   *3  -.111  0.0  2.0 
Oct 02  NORTH DAKOTA STATE   14  .143  0.0  4.0 
Oct 04  VALPARAISO   *3  11  .364  1.0  5.5 
Oct 9  at Denver   16  .188  0.0  5.0 
Oct 16  SOUTH DAKOTA STATE   16  .062  3.0  5.5 
Oct 21  at Fort Wayne   *3  .333  1.0  3.5 
Oct 23  DENVER   13  -.077  0.0  2.0 
Oct 28  at North Dakota State   .125  0.0  1.0 
Oct 29  at South Dakota   *3  -.143  2.0  2.0 
Nov 01  ORAL ROBERTS   *3  .000  2.0  3.5 
Nov 5  at South Dakota State   *5  10  -.100  2.0  1.5 
Nov 11  IUPUI   10  .100  0.0  2.0 
Nov 12  OMAHA   *5  12  .083  2.0  4.0 
Oct 07  at Oral Roberts   *2  -.111  1.0  0.5 
Totals 100  86  46  352  .114  51  31  36.0  106.5 

Sets played: 100
Kills per set: 0.86
Assists per set: 0.02
Digs per set: 0.51
Blocks per set: 0.36