| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Akron | 5 | 0 | 0 | 0 | .000 | 25 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 26 | vs Bradley | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 27 | at Milwaukee | *3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | at Iowa | *4 | 1 | 1 | 2 | .000 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 02 | vs Oakland | *5 | 0 | 1 | 1 | -1.000 | 24 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs Butler | *3 | 0 | 1 | 2 | -.500 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | EASTERN ILLINOIS | *4 | 0 | 0 | 0 | .000 | 22 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
| Sep 9 | vs Green Bay | *3 | 3 | 1 | 5 | .400 | 22 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 9 | vs McNeese State | *5 | 4 | 1 | 9 | .333 | 42 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 2 | 6.0 |
| Sep 10 | at Missouri State | *3 | 0 | 0 | 1 | .000 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 13 | CSU | *4 | 0 | 0 | 5 | .000 | 45 | 2 | 5 | 0 | 8 | 0 | 2 | 1 | 2.0 | 2 | 3.0 |
| Sep 16 | DRAKE | *5 | 4 | 1 | 13 | .231 | 49 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 3 | 7.0 |
| Sep 17 | SOUTHEAST MISSOURI | *3 | 0 | 1 | 6 | -.167 | 37 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
| Sep 17 | WEBER STATE | *4 | 2 | 1 | 9 | .111 | 28 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 5 | 3.5 |
| Sep 20 | SAINT LOUIS | *4 | 1 | 0 | 6 | .167 | 32 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 23 | SOUTH DAKOTA | *3 | 0 | 1 | 10 | -.100 | 23 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 25 | FORT WAYNE | *3 | 1 | 1 | 6 | .000 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 27 | at Omaha | *4 | 1 | 0 | 6 | .167 | 38 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
| Sep 30 | at IUPUI | *3 | 2 | 2 | 6 | .000 | 26 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 4 | 4.0 |
| Oct 02 | NORTH DAKOTA STATE | *4 | 2 | 2 | 8 | .000 | 38 | 2 | 1 | 0 | 11 | 1 | 0 | 1 | 1.0 | 2 | 5.0 |
| Oct 04 | VALPARAISO | *3 | 0 | 0 | 12 | .000 | 30 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 9 | at Denver | *3 | 0 | 1 | 1 | -1.000 | 18 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | SOUTH DAKOTA STATE | *5 | 1 | 1 | 11 | .000 | 32 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 4 | 4.0 |
| Oct 07 | at Oral Roberts | *2 | 1 | 1 | 2 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 88 | 23 | 17 | 121 | .050 | 627 | 24 | 31 | 0 | 165 | 1 | 15 | 2 | 16.0 | 32 | 55.5 | |
|
Sets played: 88 Kills per set: 0.26 Assists per set: 7.12 Service aces per set: 0.27 Digs per set: 1.88 Blocks per set: 0.18 |