# 4 Abby Skryd

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Akron   .000  25  0.0  0.0 
Aug 26  vs Bradley   .000  11  0.0  2.0 
Aug 27  at Milwaukee   *3  .000  15  0.0  0.0 
Sep 02  at Iowa   *4  .000  16  0.0  1.0 
Sep 02  vs Oakland   *5  -1.000  24  0.0  1.0 
Sep 03  vs Butler   *3  -.500  12  0.0  0.0 
Sep 06  EASTERN ILLINOIS   *4  .000  22  0.0  3.0 
Sep 9  vs Green Bay   *3  .400  22  0.0  3.0 
Sep 9  vs McNeese State   *5  .333  42  13  2.0  6.0 
Sep 10  at Missouri State   *3  .000  17  0.0  1.0 
Sep 13  CSU   *4  .000  45  2.0  3.0 
Sep 16  DRAKE   *5  13  .231  49  2.0  7.0 
Sep 17  SOUTHEAST MISSOURI   *3  -.167  37  3.0  2.5 
Sep 17  WEBER STATE   *4  .111  28  1.0  3.5 
Sep 20  SAINT LOUIS   *4  .167  32  1.0  3.5 
Sep 23  SOUTH DAKOTA   *3  10  -.100  23  0.0  1.0 
Sep 25  FORT WAYNE   *3  .000  13  0.0  1.0 
Sep 27  at Omaha   *4  .167  38  12  3.0  2.5 
Sep 30  at IUPUI   *3  .000  26  0.0  4.0 
Oct 02  NORTH DAKOTA STATE   *4  .000  38  11  1.0  5.0 
Oct 04  VALPARAISO   *3  12  .000  30  1.0  0.5 
Oct 9  at Denver   *3  -1.000  18  0.0  0.0 
Oct 16  SOUTH DAKOTA STATE   *5  11  .000  32  10  0.0  4.0 
Oct 07  at Oral Roberts   *2  .000  12  0.0  1.0 
Totals 88  23  17  121  .050  627  24  31  165  15  16.0  32  55.5 

Sets played: 88
Kills per set: 0.26
Assists per set: 7.12
Service aces per set: 0.27
Digs per set: 1.88
Blocks per set: 0.18